Cheesecake
- IRC:
- Web:
- Tag:
- cc.
- Country:
- US
- Founder:
- Boom
- Comment:
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
Boom | 0:1:33776375 | Leader | Just give him a shotgun | 08 Mar 14 | |
Kani | 0:1:891532 | Deputee | Currently performing a solo | 08 Mar 14 | |
villain | 0:0:20040008 | Deputee | Good guy all-around | 22 Mar 14 | |
cccorp | 0:1:383471 | Member | Needs more C's | 08 Mar 14 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
SUPER_SARS | 0:0:3747 | Ex-Member | 08 Mar 14 | |
Mikan | 0:0:33869389 | Ex-Member | 08 Mar 14 | |
Frozen | 0:1:31777247 | Ex-Member | 08 Mar 14 | |
Wake | 0:0:5182884 | Ex-Member | 04 May 14 | |
Zaloko | 0:0:145878 | Ex-Member | 12 May 14 | |
fooglef | 0:1:35900181 | Ex-Member | 08 Mar 14 | |
HYPIE | 0:0:50122730 | Ex-Member | 06 May 14 |
NSL Season 4 - Division 2 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Table For Six | 01/Jun/14 01:00 | ns2_summit, ns2_summit | 1 - 4 |
RadicaL(old) | 18/May/14 01:00 | ns2_summit, ns2_summit | 3 - 0 |
NSL Season 4 - Division 2 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Patphat | 03/May/14 01:00 | ns2_summit, ns2_veil | 4 - 0 |
Intent. | 19/Apr/14 01:00 | ns2_jambi, ns2_descent | 3 - 1 |
Aphex | 05/Apr/14 01:00 | ns2_jambi, ns2_biodome | 3 - 1 |
Vexta | 29/Mar/14 01:00 | ns2_descent, ns2_veil | 2 - 2 |
PASCOWS SCALLYWAGS | 22/Mar/14 01:00 | ns2_tram, ns2_summit | 3 - 1 |
- Matches:
- 7 played / 7 total
- Won:
- 5 (71.42857142857143 %)
- Lost:
- 1 (14.285714285714286 %)
- Draw:
- 1 (14.285714285714286 %)