NSL Season 4 - Division 2 Group A
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Vexta | 17 | 4 | 0 | 1 | ||||
Cheesecake | 15 | 4 | 0 | 1 | ||||
Patphat | 10 | 2 | 2 | 1 | ||||
PASCOWS SCALLYWAGS | 8 | 0 | 2 | 3 | ||||
Intent. | 7 | 1 | 3 | 1 | ||||
Aphex | 3 | 0 | 4 | 1 |
Matches Played
Week 1 | Date | Score |
---|---|---|
Patphat vs Intent. | 22/Mar/14 06:00 | 4 - 0 |
Vexta vs Aphex | 22/Mar/14 06:00 | 4 - 0 |
Cheesecake vs PASCOWS SCALLYWAGS | 22/Mar/14 06:00 | 3 - 1 |
Week 2 | Date | Score |
PASCOWS SCALLYWAGS vs Aphex | 29/Mar/14 06:00 | 2 - 2 |
Cheesecake vs Vexta | 29/Mar/14 06:00 | 2 - 2 |
Week 3 | Date | Score |
PASCOWS SCALLYWAGS vs Vexta | 05/Apr/14 07:00 | 1 - 3 |
Cheesecake vs Aphex | 05/Apr/14 07:00 | 3 - 1 |
Week 4 | Date | Score |
Aphex vs Patphat | 12/Apr/14 07:00 | 0 - 4 |
Vexta vs Intent. | 12/Apr/14 07:00 | 4 - 0 |
Week 5 | Date | Score |
PASCOWS SCALLYWAGS vs Patphat | 19/Apr/14 07:00 | 2 - 2 |
Cheesecake vs Intent. | 19/Apr/14 07:00 | 3 - 1 |
Week 6 | Date | Score |
Aphex vs Intent. | 26/Apr/14 07:00 | 0 - 4 |
Vexta vs Patphat | 26/Apr/14 07:00 | 4 - 0 |
Week 7 | Date | Score |
PASCOWS SCALLYWAGS vs Intent. | 03/May/14 07:00 | 2 - 2 |
Cheesecake vs Patphat | 03/May/14 07:00 | 4 - 0 |
User | Result |
---|---|
Jackson | 3 / 4 correct (75.0%) |
bm | 2 / 5 correct (40.0%) |
Revilo | 2 / 2 correct (100.0%) |
Kilo | 2 / 4 correct (50.0%) |
madhulkster | 0 / 1 correct (0.0%) |
Conker_au | 0 / 1 correct (0.0%) |
Malware | 0 / 1 correct (0.0%) |
Barbetos | 0 / 1 correct (0.0%) |
PASCOW | 0 / 1 correct (0.0%) |
manatee | 0 / 1 correct (0.0%) |
Prommah | 0 / 1 correct (0.0%) |
- ns2_biodome
- ns2_descent
- ns2_jambi
- ns2_summit
- ns2_tram
- ns2_veil