Vexta

IRC:
Web:
Tag:
VXA
Country:
GB
Founder:
BlueEyedDragon
Comment:
Recruiting:
Send a message

Current Members

Member SteamID Rank Comment Joined
Blank BlueEyedDragon 0:1:10341390 Leader Carrehs Back! 08 Apr 14
Blank Revilo 0:1:43099464 Deputee Rev fail... -_- 12 May 13
Blank Kilo 0:0:72442590 Deputee Myth/Legend?... Noob? 01 Sep 13
Blank Leap 0:1:40736001 Member Le Noob Iz Le Lost?!?! 04 May 13
Blank tyrer1246 0:0:37197706 Member This net code!!! 05 May 13
Blank jimisikth 0:0:429769 Member NBA fool 12 May 13
Blank Wiseguy 0:0:32118340 Member Wisewoman 05 Aug 13

Past Members

Member SteamID Rank Joined
Blank Cromeren 0:0:27050881 Ex-Member 06 Sep 13
Blank Aki 0:1:42328907 Ex-Member 04 May 13
Blank madhulkster 0:1:475069 Ex-Member 04 May 13
Blank Para 0:0:10067325 Ex-Member 04 May 13
Blank Kash 0:0:42510832 Ex-Member 07 May 13
Blank StargazerLeon 0:0:31009546 Ex-Member 11 May 13
Blank DCDarkling 0:1:129143 Ex-Member 18 May 13
Blank Kuruz 1:1:13513422 Ex-Member 28 May 13
Blank Renji 0:1:20446348 Ex-Member 28 Jun 13
Blank Gaylien 0:1:783452653 Ex-Member 06 Aug 13
Blank Daddy 0:1:79246586 Ex-Member 06 Apr 14

NSL Season 4 - Division 2 Playoffs

Opponent Date Maps Score
2hrsLater 18/May/14 07:00 ns2_summit, ns2_summit 0 - 3

NSL Season 4 - Division 2 Group A

Opponent Date Maps Score
Patphat 26/Apr/14 07:00 ns2_tram, ns2_veil 4 - 0
Intent. 12/Apr/14 07:00 ns2_biodome, ns2_summit 4 - 0
PASCOWS SCALLYWAGS 05/Apr/14 07:00 ns2_jambi, ns2_biodome 3 - 1
Cheesecake 29/Mar/14 06:00 ns2_descent, ns2_veil 2 - 2
Aphex 22/Mar/14 06:00 ns2_tram, ns2_summit 4 - 0

NSL S3: Division 3 Playoffs

Opponent Date Maps Score
el'pheer 24/Nov/13 21:00 ns2_nsl_summit, ns2_nsl_summit 4 - 0
Gorge Busters 16/Nov/13 21:00 ns2_nsl_summit, ns2_nsl_summit 4 - 3
Evolved Ones 09/Nov/13 21:00 ns2_nsl_summit, ns2_nsl_summit 3 - 0

NSL S3: Division 3 Group A

Opponent Date Maps Score
el'pheer 02/Nov/13 21:59 ns2_nsl_summit, ns2_nsl_summit 2 - 0
Renegade 20/Oct/13 20:00 ns2_nsl_veil, ns2_nsl_biodome 4 - 0
Gorge Busters 13/Oct/13 20:00 ns2_nsl_jambi, ns2_nsl_tram 4 - 0
TAWific 06/Oct/13 20:00 ns2_nsl_descent, ns2_nsl_summit 4 - 0
el'pheer 29/Sep/13 20:00 ns2_nsl_veil, ns2_nsl_tram 2 - 2
FIGHT CLAN 22/Sep/13 20:00 ns2_caged, ns2_nsl_descent 4 - 0
Heidis Bergziegen 15/Sep/13 20:00 ns2_nsl_tram, ns2_nsl_biodome 4 - 0

NSL Summer Cup #1 Group D

Opponent Date Maps Score
Silvermoon 10/Aug/13 22:00 ns2_nsl_jambi, ns2_nsl_descent 4 - 0
Tiger Cubs 10/Aug/13 20:00 ns2_nsl_tram, ns2_nsl_veil 0 - 4
dat Team! 10/Aug/13 18:00 ns2_nsl_descent, ns2_nsl_summit 1 - 3
Waka Waka 09/Aug/13 22:00 ns2_nsl_veil, ns2_nsl_jambi 2 - 2
o Victory 09/Aug/13 20:00 ns2_nsl_summit, ns2_nsl_tram 0 - 4
Matches:
21 played / 21 total
Won:
14 (66.66666666666667 %)
Lost:
4 (19.047619047619047 %)
Draw:
3 (14.285714285714286 %)