Flatline-Ns
- IRC:
- #latline.ns
- Web:
- http://flatline-ns.de
- Tag:
- ~flatline.ns `
- Country:
- DE
- Founder:
- word
- Comment:
- TANKS ARE BACK
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
SaperioN | 0:0:241112 | Leader | 05 Apr 11 | ||
phil | 0:0:1915041 | Deputee | 05 Apr 11 | ||
multi | 0:0:3309254 | Deputee | 05 Apr 11 | ||
aA | 0:1:1618225 | Deputee | 05 Apr 11 | ||
qtm | 0:0:7859366 | Deputee | 06 Apr 11 | ||
blind | 0:1:435169 | Deputee | 06 Apr 11 | ||
wodKa | 0:1:2473480 | Deputee | 24 May 11 | ||
HiVeFiSh | 0:1:140623 | Deputee | 30 Oct 12 | ||
ligma | 0:0:38798 | Member | cheerleader | 09 Jun 11 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
mu | 0:1:2760559 | Ex-Member | 04 Nov 06 | |
alza | 0:0:16492 | Ex-Member | 27 Sep 05 | |
vara | 0:0:870598 | Ex-Member | 06 Nov 05 | |
saep | 0:0:224410 | Ex-Member | 23 Aug 06 | |
chocobo | 0:0:485826 | Ex-Member | 14 Jan 06 | |
zeDracul | 0:1:857502 | Ex-Member | 22 Oct 07 | |
themadprocessor | 0:0:19195 | Ex-Member | 07 Dec 05 | |
hdahda | 0:1:13707 | Ex-Member | 27 Sep 05 | |
skipjack | 0:0:1951307 | Ex-Member | 27 Sep 05 | |
ray | 0:0:1308514 | Ex-Member | 05 Nov 06 | |
xassidy | Ex-Member | 05 Dec 05 | ||
word | 0:1:12952 | Ex-Member | 05 Jul 05 | |
M | 0:1:8492649 | Ex-Member | 05 Jul 05 | |
KillerJoe | 0:0:40913 | Ex-Member | 05 Jul 05 | |
Lugh | 0:0:11402 | Ex-Member | 07 Jul 05 | |
cupra | 0:0:60766 | Ex-Member | 14 Jul 05 | |
nenTi | 0:1:9015274 | Ex-Member | 28 Sep 05 | |
ZigZag | 0:0:806448 | Ex-Member | 28 Sep 05 | |
QuasiMetaStabil | 0:0:11601 | Ex-Member | 01 Oct 05 | |
Dr_G | 0:1:1111119 | Ex-Member | 24 Mar 08 | |
Cosmic | 0:0:321106 | Ex-Member | 16 Jan 06 | |
feAr | 0:0:213006 | Ex-Member | 04 May 06 | |
Tiro | 0:1:2024779 | Ex-Member | 11 Apr 06 | |
rdY | 0:0:1532669 | Ex-Member | 18 Feb 07 | |
scratchie | 0:0:9115674 | Ex-Member | 12 Nov 06 | |
sancezz | 0:0:7671520 | Ex-Member | 22 Aug 09 | |
Handschuh | 0:1:510984 | Ex-Member | 17 Feb 08 | |
DEaS | 0:1:1012169 | Ex-Member | 03 Jul 07 | |
trSde | 0:0:43125 | Ex-Member | 22 Aug 09 | |
SU40 | 0:0:2306212 | Ex-Member | 22 Jul 09 |
S7: 1st Division
Opponent | Date | Maps | Score |
---|---|---|---|
Insane | 03/Jun/07 17:00 | ns_metal, ns_tanith | 0 - 4 |
S6: 1st Div. Group A
Opponent | Date | Maps | Score |
---|---|---|---|
saunamen | 04/Mar/07 16:00 | ns_tanith, ns_lost | 1 - 3 |
FRP | 18/Feb/07 15:30 | ns_veil, | 3 - 1 |
Emergency Room | 31/Dec/69 21:00 | ns_eclipse, ns_orbital_anslv2 | 4 - 0 |
S11: 1st Division
Opponent | Date | Maps | Score |
---|---|---|---|
Saunamen | 23/Nov/08 16:00 | ns_lost, ns_veil | 2 - 2 |
Team Russia | 18/Nov/08 16:00 | ns_origin, ns_metal | 4 - 0 |
Snowrollers | 09/Nov/08 16:00 | ns_tanith, ns_eclipse | 3 - 1 |
S10: 1st Division
Opponent | Date | Maps | Score |
---|---|---|---|
The Sproggalots | 08/Jun/08 17:00 | ns_origin, ns_metal | 0 - 4 |
Snowrollers | 18/May/08 17:00 | ns_veil, ns_orbital_anslv2 | 3 - 1 |
LOLSTEAMROLL | 11/May/08 16:30 | ns_lost, ns_veil | 4 - 0 |
CRAB BATTLE!!! | 04/May/08 17:45 | ns_tanith, ns_lucid | 3 - 1 |
S9: 1st Division
Opponent | Date | Maps | Score |
---|---|---|---|
LOLSTEAMROLL | 24/Feb/08 16:00 | ns_orbital_anslv2, ns_origin | 4 - 0 |
Insane | 17/Feb/08 16:00 | ns_veil, ns_orbital_anslv2 | 4 - 0 |
The Sproggalots | 09/Feb/08 17:00 | ns_tanith, ns_eclipse | 2 - 2 |
Fold | 27/Jan/08 16:00 | ns_metal, ns_tanith | 4 - 0 |
S8: 1st Division
Opponent | Date | Maps | Score |
---|---|---|---|
The Sproggalots | 16/Dec/07 16:00 | , | 0 - 4 |
saunamen | 09/Dec/07 16:00 | , | 4 - 0 |
The Sproggalots | 01/Dec/07 17:00 | ns_origin, ns_lucid | 3 - 1 |
Destination Unknown | 28/Nov/07 16:00 | ns_orbital_anslv2, ns_eclipse | 3 - 1 |
Quaxy Gayming | 17/Nov/07 17:00 | ns_eclipse, ns_metal | 4 - 0 |
Snowrollers | 15/Nov/07 16:00 | ns_metal, ns_origin | 4 - 0 |
Team Russia | 04/Nov/07 16:00 | ns_veil, ns_orbital_anslv2 | 4 - 0 |
CRAB BATTLE!!! | 01/Nov/07 18:00 | ns_tanith, ns_veil | 4 - 0 |
saunamen | 27/Oct/07 17:00 | ns_lost, ns_tanith | 3 - 1 |
S5: Premier League
Opponent | Date | Maps | Score |
---|---|---|---|
Reflect | 29/Oct/06 16:00 | ns_metal, ns_veil | 1 - 3 |
Levitacus | 31/Dec/69 21:00 | ns_veil, ns_tanith | 0 - 4 |
Xensity | 31/Dec/69 21:00 | ns_origin, ns_eclipse | 0 - 4 |
S4: Premiere League
Opponent | Date | Maps | Score |
---|---|---|---|
Coldspell | 01/May/06 16:00 | ns_eclipse, ns_lost | 4 - 0 |
el'pheer | 25/Apr/06 17:00 | ns_veil, ns_caged | 2 - 2 |
Armless' Team | 08/Apr/06 17:00 | ns_tanith, ns_veil | 0 - 4 |
epic | 04/Apr/06 16:00 | ns_caged, ns_veil | 0 - 4 |
Knife Gaming | 31/Dec/04 20:00 | ns_metal, ns_origin | 1 - 3 |
S3: 1st Division
Opponent | Date | Maps | Score |
---|---|---|---|
omgwtfns | 05/Mar/06 16:00 | ns_origin, ns_tanith | 2 - 2 |
Armless' Team | 20/Feb/06 17:00 | ns_eclipse, ns_origin | 2 - 2 |
Insert | 05/Feb/06 17:00 | ns_veil, ns_caged | 3 - 1 |
S2: 1st Division
Opponent | Date | Maps | Score |
---|---|---|---|
Devils-Talon | 08/Dec/05 17:00 | ns_eclipse, ns_orbital_anslv2 | 2 - 2 |
Insert | 24/Nov/05 15:00 | ns_metal, ns_eclipse | 3 - 1 |
Avalanche | 06/Nov/05 16:00 | ns_lost, ns_veil | 4 - 0 |
Catalyst! | 25/Oct/05 18:00 | ns_tanith, ns_origin | 4 - 0 |
fbh | 13/Oct/05 17:45 | ns_caged, ns_tanith | 2 - 2 |
- Matches:
- 40 played / 40 total
- Won:
- 23 (57.5 %)
- Lost:
- 10 (25.0 %)
- Draw:
- 7 (17.5 %)