S3: 1st Division
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
![]() |
Armless' Team | 13 | 3 | 0 | 1 | |||
![]() |
omgwtfns | 8 | 1 | 1 | 2 | |||
![]() |
Flatline-Ns | 7 | 1 | 0 | 2 | |||
![]() |
Devils-Talon | 3 | 0 | 1 | 1 | |||
![]() |
Insert | 1 | 0 | 3 | 0 |
Matches Played
Week 1 | Date | Score |
---|---|---|
Armless' Team vs Insert | 23/Jan/06 10:00 | 4 - 0 |
Devils-Talon vs omgwtfns | 23/Jan/06 10:30 | 2 - 2 |
Week 2 | Date | Score |
Devils-Talon vs Armless' Team | 30/Jan/06 10:00 | 1 - 3 |
Insert vs Flatline-Ns | 06/Feb/06 11:00 | 1 - 3 |
Week 3 | Date | Score |
Insert vs omgwtfns | 09/Feb/06 14:00 | 0 - 4 |
Flatline-Ns vs Armless' Team | 21/Feb/06 11:00 | 2 - 2 |
Week 4 | Date | Score |
Flatline-Ns vs omgwtfns | 06/Mar/06 10:00 | 2 - 2 |
Week 5 | Date | Score |
Armless' Team vs omgwtfns | 13/Mar/05 10:00 | 4 - 0 |
User | Result |
---|
- ns_caged
- ns_eclipse
- ns_metal
- ns_lost
- ns_origin
- ns_veil
- ns_tanith