Emergency Room

IRC:
#R.ns
Web:
none
Tag:
Dr. / Nurse
Country:
EU
Founder:
beefcake
Comment:
Send a message

Past Members

Member SteamID Rank Joined
Blank Nirgal 0:0:1627888 Ex-Member 09 Feb 07
Blank Stewy 0:1:4496193 Ex-Member 12 Dec 06
Blank tutu- 0:1:715810 Ex-Member 14 Jan 07
Blank ReD 0:1:8089755 Ex-Member 30 Jan 07
Blank lagga 0:0:1040388 Ex-Member 13 Dec 06
Blank HiVeFiSh 0:1:140623 Ex-Member 18 Dec 06
Blank beefcake 0:0:10861420 Ex-Member 03 Dec 06
Blank Maxx 0:1:1920262 Ex-Member 18 Dec 06
Blank Pitman360 0:0:5152913 Ex-Member 13 Dec 06
Blank Vigilante 0:1:2084862 Ex-Member 20 Dec 06
Blank naduli 0:0:3884367 Ex-Member 30 Jan 07
Blank ray 0:0:1308514 Ex-Member 06 Feb 07
Blank zhadow 0:0:106797 Ex-Member 13 Dec 06
Blank Oetel 0:1:565988 Ex-Member 13 Dec 06
Blank phil 0:0:1915041 Ex-Member 18 Dec 06
Blank enigmatic 0:0:9584100 Ex-Member 18 Jan 07
Blank WalkingTarget 0:0:360760 Ex-Member 13 Dec 06
Blank Tobold 0:0:132706 Ex-Member 20 Dec 06
Blank kurze 0:0:666187 Ex-Member 31 Jan 07

S6: 1st Div. Group A

Opponent Date Maps Score
FRP 04/Mar/07 16:30 ns_tanith, ns_lost 2 - 2
saunamen 18/Feb/07 17:00 ns_veil, 0 - 4
Flatline-Ns 31/Dec/69 21:00 ns_eclipse, ns_orbital_anslv2 0 - 4
Matches:
3 played / 3 total
Won:
0 (0.0 %)
Lost:
2 (66.66666666666667 %)
Draw:
1 (33.333333333333336 %)