Heidis Bergziegen

Season 11 Division 1

Opponent Date Maps Score
Pell-Mell 07/May/17 20:00 ns2_summit, ns2_nexus 1 - 3
S11 Forfeit Champs 30/Apr/17 20:00 ns2_biodome, ns2_veil 4 - 0
iSaid 23/Apr/17 20:00 ns2_summit, ns2_jambi 4 - 0
seize & decyst 16/Apr/17 20:00 ns2_mineral , ns2_biodome 0 - 4
REFORMED 09/Apr/17 20:00 ns2_tram, ns2_nexus 0 - 4
ELOgain 02/Apr/17 20:00 ns2_descent, ns2_mineral 1 - 3
Horror Show 26/Mar/17 20:00 ns2_mesh, ns2_veil 3 - 1

Season 10 Division 2 Upper Bracket Playoffs

Opponent Date Maps Score
Horror Show 29/Jan/17 20:00 any, any 1 - 3
Combat Instinct 15/Jan/17 20:00 ns2_jambi, ns2_biodome 3 - 1

Season 10 Division 2A

Opponent Date Maps Score
All Terrain Vehicles 13/Nov/16 06:00 ns2_veil, ns2_biodome 4 - 0
Like A Glove 06/Nov/16 05:00 ns2_summit, ns2_tram 4 - 0
Horror Show 30/Oct/16 05:00 ns2_mineral , ns2_descent 1 - 3
iSaid 16/Oct/16 06:00 ns2_veil, ns2_nexus 3 - 1

Season 9 - Division 2

Opponent Date Maps Score
Potent 17/Apr/16 20:00 ns2_nexus, ns2_biodome 4 - 0
IG 03/Apr/16 20:00 ns2_summit, ns2_mineral 2 - 2
TAW.af 27/Mar/16 20:00 ns2_veil, ns2_biodome 3 - 1
FunnyBubblers 20/Mar/16 20:00 ns2_jambi, ns2_tram 4 - 0

NSL Season 6 - Division 1 Playoffs

Opponent Date Maps Score
Lucky Chams 24/May/15 00:00 ns2_biodome, ns2_biodome 0 - 3

NSL Season 6 - Division 1

Opponent Date Maps Score
Titus Gaming 03/May/15 00:00 ns2_veil, ns2_summit 2 - 2
Mister 26/Apr/15 00:00 ns2_nexus, ns2_jambi 4 - 0
SHAFT 19/Apr/15 00:00 ns2_biodome, ns2_mineral 2 - 2
tau-9 12/Apr/15 00:00 ns2_descent, ns2_tram 4 - 0
Lucky Chams 05/Apr/15 00:00 ns2_veil, ns2_nexus 0 - 4
Doctors 29/Mar/15 00:00 ns2_mineral , ns2_summit 0 - 4
el'pheer 22/Mar/15 00:00 ns2_jambi, ns2_descent 4 - 0
Handwashers 15/Mar/15 00:00 ns2_biodome, ns2_tram 2 - 2

NSL Season 5 - Division 2 Playoffs

Opponent Date Maps Score
Doctors 14/Dec/14 07:00 ns2_summit, ns2_summit 0 - 4
iSwear ! 01/Dec/14 07:00 ns2_summit, ns2_summit 3 - 0

NSL Season 5 - Division 2

Opponent Date Maps Score
The Leftovers 08/Nov/14 07:00 ns2_caged, ns2_summit 3 - 1
Handwashers 25/Oct/14 07:00 ns2_biodome, ns2_summit 2 - 2
Doctors 18/Oct/14 07:00 ns2_tram, ns2_descent 4 - 0
Spastic Colon 11/Oct/14 07:00 ns2_jambi, ns2_biodome 4 - 0
Starke Fischerboot 04/Oct/14 07:00 ns2_descent, ns2_veil 2 - 2
iSwear ! 27/Sep/14 07:00 ns2_tram, ns2_summit 2 - 2

NSL Season 4 - Division 3 Playoffs

Opponent Date Maps Score
Gorge Busters 29/Jun/14 07:00 ns2_summit, ns2_summit 1 - 4
Mister 01/Jun/14 07:00 ns2_summit, ns2_summit 4 - 0
LePotager #R.I.P TkM 25/May/14 07:00 ns2_summit, ns2_summit 3 - 2

NSL Season 4 - Division 3 Group B

Opponent Date Maps Score
iSwear ! 03/May/14 07:00 ns2_summit, ns2_veil 2 - 2
Handwashers 26/Apr/14 07:00 ns2_tram, ns2_veil 3 - 1
OMNOM 05/Apr/14 07:00 ns2_jambi, ns2_biodome 2 - 2
Mister 29/Mar/14 06:00 ns2_descent, ns2_veil 1 - 3
TAWific 22/Mar/14 06:00 ns2_tram, ns2_summit 4 - 0

NSL S3: Division 3 Group A

Opponent Date Maps Score
Gorge Busters 20/Oct/13 20:00 ns2_nsl_veil, ns2_nsl_biodome 0 - 4
Renegade 13/Oct/13 20:00 ns2_nsl_jambi, ns2_nsl_tram 4 - 0
FIGHT CLAN 29/Sep/13 20:00 ns2_nsl_veil, ns2_nsl_tram 0 - 4
el'pheer 22/Sep/13 20:00 ns2_caged, ns2_nsl_descent 0 - 4
Vexta 15/Sep/13 20:00 ns2_nsl_tram, ns2_nsl_biodome 0 - 4
TAWific 08/Sep/13 20:00 ns2_nsl_summit, ns2_nsl_jambi 1 - 3

NSL S2: EU Div 1 Group A

Opponent Date Maps Score
Forward! 21/Apr/13 20:00 ns2_nsl_tram, ns2_descent 4 - 0
Goðar 18/Apr/13 21:00 ns2_nsl_summit, ns2_nsl_veil 0 - 4
duplex 17/Apr/13 21:00 ns2_nsl_summit, ns2_nsl_tram 1 - 3
Emblem 07/Apr/13 20:00 ns2_nsl_veil, ns2_jambi 4 - 0
Gra Hunduri 31/Mar/13 20:00 ns2_nsl_tram, ns2_descent 4 - 0
Archaea 18/Mar/13 21:00 ns2_nsl_veil, ns2_jambi 0 - 4
Quaxy 14/Mar/13 20:00 ns2_nsl_summit, ns2_nsl_tram 0 - 4

NSL Invitational #1 Group B Stage 2

Opponent Date Maps Score
Titus Gaming 03/Mar/13 18:00 ns_veil, ns_veil 0 - 2
coolclan 02/Mar/13 23:00 ns2_tram, ns2_tram 0 - 2
Goðar 02/Mar/13 22:00 ns2_summit, ns2_summit 0 - 2

NSL Invitational #1 Group D Stage 1

Opponent Date Maps Score
Inversion 02/Mar/13 20:00 ns2_veil, ns2_veil 1 - 1
Precaching 02/Mar/13 19:00 ns2_tram, ns2_tram 2 - 0
duplex 02/Mar/13 18:00 ns2_summit, ns2_summit 0 - 2

Custom map cup #1 Group A

Opponent Date Maps Score
Saunamen 17/Feb/13 19:00 ns2_drydosity, ns2_triad 0 - 2
duplex 16/Feb/13 22:00 ns2_honorguard, ns2_honorguard 0 - 2
Exertus 16/Feb/13 21:00 ns2_jambi, ns2_jambi 0 - 2
Archaea 16/Feb/13 20:00 ns2_icarus, ns2_icarus 0 - 2
Mercury 16/Feb/13 19:00 ns2_turtle, ns2_turtle 0 - 2
Quaxy (original) 16/Feb/13 18:00 ns2_triad, ns2_triad 2 - 0

NSL S1: EU Div 1 Group A

Opponent Date Maps Score
Evolve or Die 06/Jan/13 20:00 ns2_tram, ns2_veil 4 - 0
Archaea 06/Jan/13 17:00 ns2_summit, ns2_tram 0 - 4
Rines with Dreams 09/Dec/12 20:00 ns2_veil, ns2_summit 3 - 1
Mercury 02/Dec/12 21:00 ns2_tram, ns2_veil 1 - 3
Saunamen 27/Nov/12 21:00 ns2_summit, ns2_tram 2 - 2