NSL Season 6 - Division 1
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Do it yourself | 28 | 7 | 0 | 1 | ||||
Titus Gaming | 24 | 6 | 1 | 1 | ||||
SHAFT | 21 | 5 | 1 | 2 | ||||
Lucky Chams | 21 | 5 | 2 | 1 | ||||
Heidis Bergziegen | 18 | 3 | 2 | 3 | ||||
Doctors | 17 | 4 | 2 | 2 | ||||
Yggdrasil | 15 | 4 | 3 | 1 | ||||
tau-9 | 15 | 4 | 4 | 0 | ||||
Handwashers | 9 | 1 | 5 | 2 | ||||
el'pheer | 8 | 1 | 6 | 1 | ||||
Mister | 4 | 1 | 7 | 0 | ||||
ryan mitchell | 0 | 0 | 8 | 0 |
Matches Played
Week 1 | Date | Score |
---|---|---|
Handwashers vs Heidis Bergziegen | 15/Mar/15 00:00 | 2 - 2 |
SHAFT vs tau-9 | 15/Mar/15 00:00 | 4 - 0 |
Doctors vs el'pheer | 15/Mar/15 00:00 | 4 - 0 |
Yggdrasil vs Mister | 15/Mar/15 00:00 | 4 - 0 |
Do it yourself vs ryan mitchell | 15/Mar/15 00:00 | 4 - 0 |
Lucky Chams vs Titus Gaming | 15/Mar/15 00:00 | 1 - 3 |
Week 2 | Date | Score |
Heidis Bergziegen vs el'pheer | 22/Mar/15 00:00 | 4 - 0 |
tau-9 vs Handwashers | 22/Mar/15 00:00 | 3 - 1 |
Mister vs SHAFT | 22/Mar/15 00:00 | 0 - 4 |
Yggdrasil vs Doctors | 22/Mar/15 00:00 | 0 - 4 |
Lucky Chams vs ryan mitchell | 22/Mar/15 00:00 | 4 - 0 |
Titus Gaming vs Do it yourself | 22/Mar/15 00:00 | 0 - 4 |
Week 3 | Date | Score |
Handwashers vs SHAFT | 29/Mar/15 00:00 | 0 - 4 |
Heidis Bergziegen vs Doctors | 29/Mar/15 00:00 | 0 - 4 |
Mister vs tau-9 | 29/Mar/15 00:00 | 0 - 4 |
Yggdrasil vs el'pheer | 29/Mar/15 00:00 | 3 - 1 |
ryan mitchell vs Titus Gaming | 29/Mar/15 00:00 | 0 - 4 |
Do it yourself vs Lucky Chams | 29/Mar/15 00:00 | 4 - 0 |
Week 4 | Date | Score |
el'pheer vs Do it yourself | 05/Apr/15 00:00 | 0 - 4 |
Yggdrasil vs Handwashers | 05/Apr/15 00:00 | 4 - 0 |
Titus Gaming vs SHAFT | 05/Apr/15 00:00 | 4 - 0 |
Heidis Bergziegen vs Lucky Chams | 05/Apr/15 00:00 | 0 - 4 |
Mister vs Doctors | 05/Apr/15 00:00 | 0 - 4 |
ryan mitchell vs tau-9 | 05/Apr/15 00:00 | 0 - 4 |
Week 5 | Date | Score |
tau-9 vs Heidis Bergziegen | 12/Apr/15 00:00 | 0 - 4 |
Lucky Chams vs Yggdrasil | 12/Apr/15 00:00 | 4 - 0 |
ryan mitchell vs Mister | 12/Apr/15 00:00 | 0 - 4 |
Doctors vs Titus Gaming | 12/Apr/15 00:00 | 1 - 3 |
Handwashers vs Do it yourself | 12/Apr/15 00:00 | 0 - 4 |
el'pheer vs SHAFT | 12/Apr/15 00:00 | 1 - 3 |
Week 6 | Date | Score |
ryan mitchell vs Yggdrasil | 19/Apr/15 00:00 | 0 - 4 |
Lucky Chams vs Handwashers | 19/Apr/15 00:00 | 4 - 0 |
SHAFT vs Heidis Bergziegen | 19/Apr/15 00:00 | 2 - 2 |
Titus Gaming vs Mister | 19/Apr/15 00:00 | 4 - 0 |
tau-9 vs el'pheer | 19/Apr/15 00:00 | 4 - 0 |
Doctors vs Do it yourself | 19/Apr/15 00:00 | 0 - 4 |
Week 7 | Date | Score |
el'pheer vs Handwashers | 26/Apr/15 00:00 | 2 - 2 |
Mister vs Heidis Bergziegen | 26/Apr/15 00:00 | 0 - 4 |
SHAFT vs ryan mitchell | 26/Apr/15 00:00 | 4 - 0 |
Doctors vs Lucky Chams | 26/Apr/15 00:00 | 0 - 0 |
Do it yourself vs tau-9 | 26/Apr/15 00:00 | 4 - 0 |
Titus Gaming vs Yggdrasil | 26/Apr/15 00:00 | 4 - 0 |
Week 8 | Date | Score |
SHAFT vs Doctors | 03/May/15 00:00 | 0 - 0 |
Handwashers vs Mister | 03/May/15 00:00 | 4 - 0 |
el'pheer vs ryan mitchell | 03/May/15 00:00 | 4 - 0 |
Do it yourself vs Yggdrasil | 03/May/15 00:00 | 0 - 0 |
Heidis Bergziegen vs Titus Gaming | 03/May/15 00:00 | 2 - 2 |
tau-9 vs Lucky Chams | 03/May/15 00:00 | 0 - 4 |
User | Result |
---|---|
Narkoweed | 2 / 7 correct (28.57%) |
Malware | 1 / 1 correct (100.0%) |
Zefram | 1 / 1 correct (100.0%) |
Nightsy | 1 / 1 correct (100.0%) |
Ixian | 1 / 2 correct (50.0%) |
Sedox | 1 / 6 correct (16.67%) |
- ns2_biodome
- ns2_descent
- ns2_jambi
- ns2_summit
- ns2_tram
- ns2_veil
- ns2_mineral
- ns2_nexus