Danny Est Gros
 
    - IRC:
- Web:
- Tag:
- DeGz
- Country:
- FR
- Founder:
- huhuh
- Comment:
- Made in Baguette
- Recruiting:
- have NS installed
Current Members
| Member | SteamID | Rank | Comment | Joined | |
|---|---|---|---|---|---|
|  | huhuh | 0:0:110693 | Leader | Baguette #1 | 21 Sep 10 | 
|  | king_yo | 0:0:4094381 | Leader | Baguette #2 | 21 Sep 10 | 
|  | GrT- | 0:0:8947308 | Member | Baguette #3 | 22 Sep 10 | 
|  | vartija | 0:1:5281036 | Member | Sauna | 22 Sep 10 | 
|  | blind | 0:1:435169 | Member | AlwaysMissTheActionCaster | 25 Sep 10 | 
|  | noway | 0:0:18990525 | Member | Caviar | 27 Sep 10 | 
|  | EisTeeAT | 0:1:1917496 | Member | 14 Nov 10 | 
Past Members
| Member | SteamID | Rank | Joined | |
|---|---|---|---|---|
|  | TrC | 0:0:605547 | Ex-Member | 07 Jan 11 | 
|  | ekri | 0:0:12692206 | Ex-Member | 07 Jan 11 | 
|  | bend0rrr | 0:0:2222275 | Ex-Member | 07 Jan 11 | 
|  | Danny | 0:1:425331 | Ex-Member | 21 Sep 10 | 
|  | dogo | 0:0:2174317 | Ex-Member | 07 Jan 11 | 
|  | NellyJai | 0:1:489782 | Ex-Member | 25 Sep 10 | 
|  | vi | 0:0:9680387 | Ex-Member | 03 Oct 10 | 
|  | swalk | 0:1:1291129 | Ex-Member | 07 Jan 11 | 
|  | huhuh11 | 0:1:6664223 | Ex-Member | 02 Oct 13 | 
18th NightCup
| Opponent | Date | Maps | Score | 
|---|---|---|---|
| 9L | 08/Jan/11 23:27 | , | 3 - 5 | 
| 250 de ping | 08/Jan/11 21:42 | , | 3 - 1 | 
| Ex Porn Stars | 08/Jan/11 21:00 | , | 2 - 0 | 
S15: Div1 Brackets
| Opponent | Date | Maps | Score | 
|---|---|---|---|
| 9L | 05/Dec/10 21:00 | ns_eclipse, ns_eclipse | 0 - 4 | 
S15: 1st Division
| Opponent | Date | Maps | Score | 
|---|---|---|---|
| 9L | 21/Nov/10 21:00 | ns_orbital_anslv2, ns_veil | 1 - 3 | 
| Saunamen | 14/Nov/10 21:00 | ns_eclipse, ns_orbital_anslv2 | 1 - 3 | 
| TROLLS | 02/Nov/10 22:00 | ns_tanith, ns_origin | 1 - 3 | 
| TeaM Fantasy | 17/Oct/10 21:00 | ns_lucid, ns_metal | 4 - 0 | 
| The Team | 10/Oct/10 21:00 | ns_veil, ns_lucid | 4 - 0 | 
- Matches:
- 9 played / 10 total
- Won:
- 4 (44.44444444444444 %)
- Lost:
- 5 (55.55555555555556 %)
- Draw:
- 0 (0.0 %)