S15: Div1 Brackets

Matches Played

Playoffs Date Score
9L vs Danny Est Gros 05/Dec/10 20:00 4 - 0
TROLLS vs Saunamen 11/Dec/10 21:00 0 - 4
Finals Date Score
9L vs Saunamen 12/Dec/10 20:00 4 - 0
User Result
actinium 2 / 3 correct (66.67%)
Tane 2 / 3 correct (66.67%)
homik 2 / 3 correct (66.67%)
bend0rrr 1 / 3 correct (33.33%)
noway 1 / 3 correct (33.33%)
FatManMGS2 1 / 2 correct (50.0%)
Snail 1 / 3 correct (33.33%)
Strife 1 / 3 correct (33.33%)
zaCk 1 / 2 correct (50.0%)
EisTeeAT 1 / 1 correct (100.0%)
NellyJai 0 / 3 correct (0.0%)
Elvisq 0 / 3 correct (0.0%)
jav0 0 / 1 correct (0.0%)
huhuh 0 / 1 correct (0.0%)
dogo 0 / 2 correct (0.0%)
Ykarus 0 / 2 correct (0.0%)
blind 0 / 2 correct (0.0%)
aA 0 / 2 correct (0.0%)
fitoX 0 / 2 correct (0.0%)
dugi 0 / 1 correct (0.0%)
Johs 0 / 1 correct (0.0%)
SaperioN 0 / 1 correct (0.0%)
jiriki 0 / 1 correct (0.0%)
enigmatic 0 / 3 correct (0.0%)
Nde 0 / 3 correct (0.0%)
crt 0 / 3 correct (0.0%)
fekke 0 / 2 correct (0.0%)
_PC 0 / 1 correct (0.0%)
PinkFloyd 0 / 2 correct (0.0%)
Markaloff 0 / 2 correct (0.0%)
  • ns_eclipse
  • ns_origin
  • ns_veil