DOMICIDE

Past Members

Member SteamID Rank Joined
Blank Inco 0:1:1630825 Ex-Member 16 Mar 08
Blank Jimmis 0:0:16107703 Ex-Member 27 Apr 08
Blank schu 0:0:90831 Ex-Member 04 May 08
Blank MacBauer 0:1:1287081 Ex-Member 25 Mar 08
Blank breasthound 0:0:1055953 Ex-Member 28 Apr 08
Blank bloody 0:0:950724 Ex-Member 16 Mar 08
Blank Dest556 0:1:7688920 Ex-Member 11 Mar 08
Blank Noxolan 0:1:748882 Ex-Member 11 Mar 08
Blank DreamingFairy 0:0:10650679 Ex-Member 07 Feb 08
Blank haaien 0:1:6200803 Ex-Member 21 Apr 08
Blank FREIGHT_TRAIN 0:1:1908626 Ex-Member 02 May 08
Blank ajaxx 0:0:4498923 Ex-Member 11 Mar 08
Blank Tope 0:0:5823900 Ex-Member 11 Mar 08
Blank Madrigal 0:0:10429181 Ex-Member 16 Mar 08
Blank dantez 0:0:11740478 Ex-Member 16 Mar 08
Blank Aurora Ex-Member 21 Apr 08
Blank Radix 0:0:3839756 Ex-Member 28 Apr 08
Blank ChopStick 0:1:4803660 Ex-Member 28 Apr 08
Blank eboxi 0:0:2287273 Ex-Member 28 Apr 08
Blank ArticWolf 0:1:736616 Ex-Member 02 May 08
Blank kaja 1:0:569225 Ex-Member 04 May 08
Blank eyesense 0:1:649514 Ex-Member 04 May 08