NS-Force
- IRC:
- #s-force
- Web:
- Tag:
- NS~F
- Country:
- EU
- Founder:
- Sifright
- Comment:
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
Murphy | 0:1:319008 | Ex-Member | 27 Oct 07 | |
jiriki | 0:1:1511705 | Ex-Member | 23 Oct 07 | |
Maxx | 0:1:1920262 | Ex-Member | 20 Oct 07 | |
Lego | 0:1:678350 | Ex-Member | 25 Apr 08 | |
WalkingTarget | 0:0:360760 | Ex-Member | 07 Oct 07 | |
marmotte | 0:1:6112878 | Ex-Member | 07 Oct 07 | |
Zydeco | 0:1:5221982 | Ex-Member | 07 Oct 07 | |
Yeti | 0:1:4341 | Ex-Member | 07 Oct 07 | |
LoneShark | 0:1:34874 | Ex-Member | 07 Oct 07 | |
JediSheeP | 0:1:30150 | Ex-Member | 20 Oct 07 | |
Bonez | 0:0:1323670 | Ex-Member | 17 Feb 08 | |
Sifright | 0:0:1101319 | Ex-Member | 07 Oct 07 | |
duuk | 0:0:1100479 | Ex-Member | 07 Oct 07 | |
scary_jeff | 0:0:677763 | Ex-Member | 07 Oct 07 | |
Aero | 0:1:911330 | Ex-Member | 07 Oct 07 | |
aGas | 0:0:56369 | Ex-Member | 11 Oct 07 | |
viper | 0:0:92061 | Ex-Member | 13 Oct 07 | |
Ghost | 0:0:58042 | Ex-Member | 14 Oct 07 | |
Rise | 0:1:10300 | Ex-Member | 04 Nov 07 | |
M-Nine | 0:1:3850262 | Ex-Member | 05 Jan 08 | |
BJayD | Ex-Member | 02 Feb 08 | ||
Hvalross | 0:0:2875332 | Ex-Member | 23 Feb 08 |
S8: 2nd Division
Opponent | Date | Maps | Score |
---|---|---|---|
Totalidy | 02/Dec/07 16:00 | ns_origin, ns_lucid | 2 - 2 |
Kiez-Clan Hamburg | 25/Nov/07 16:30 | ns_metal, ns_origin | 2 - 2 |
N+1 Famous Alien Landing pads | 18/Nov/07 16:30 | ns_eclipse, ns_metal | 0 - 4 |
@llusion | 17/Nov/07 15:00 | ns_orbital_anslv2, ns_eclipse | 3 - 1 |
Two Team Squad | 03/Nov/07 17:00 | ns_veil, ns_orbital_anslv2 | 2 - 2 |
flamers.ns! | 28/Oct/07 17:30 | ns_tanith, ns_veil | 4 - 0 |
S9: 2nd Div. Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Kingclub | 24/Feb/08 16:00 | ns_orbital_anslv2, ns_origin | 0 - 4 |
Quaxy Gayming | 24/Feb/08 14:00 | ns_veil, ns_orbital_anslv2 | 0 - 4 |
Snowrollers | 23/Feb/08 15:00 | ns_eclipse, ns_veil | 1 - 3 |
VIGOR | 27/Jan/08 15:00 | ns_metal, ns_tanith | 4 - 0 |
Way To Fuck | 03/Feb/07 17:00 | ns_tanith, ns_eclipse | 3 - 1 |
S10: 2nd Div. Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Vital | 25/May/08 17:00 | ns_orbital_anslv2, ns_eclipse | 2 - 2 |
Orchid.ns | 18/May/08 17:00 | ns_veil, ns_orbital_anslv2 | 3 - 1 |
team no name | 04/May/08 17:00 | ns_tanith, ns_lucid | 2 - 2 |
DOMICIDE | 27/Apr/08 17:00 | ns_metal, ns_tanith | 0 - 4 |
- Matches:
- 15 played / 15 total
- Won:
- 5 (33.333333333333336 %)
- Lost:
- 5 (33.333333333333336 %)
- Draw:
- 5 (33.333333333333336 %)