pubstars
- IRC:
- Web:
- http://ns2stats.ru
- Tag:
- [BOT]
- Country:
- EU
- Founder:
- CmdrKeen
- Comment:
- press x to concede
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
dja | 0:1:409364 | Leader | #flashfade | 12 Oct 16 | |
marshmellow | 0:1:151492020 | Leader | young star | 08 Nov 17 | |
Mega | 0:0:28673 | Deputee | est. 1868 | 12 Oct 16 | |
Seperim | 0:0:1696515 | Deputee | #1 res biter | 09 Nov 16 | |
Barns | 0:1:5418733 | Member | Barns | 12 Oct 16 | |
POPI | 0:1:17338931 | Member | Trölli | 12 Feb 17 | |
Arugiro | 0:1:47542267 | Member | #flashlerk | 18 May 20 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
RNDM | 0:0:1209120 | Ex-Member | 12 Mar 17 | |
Valo | 0:1:2539271 | Ex-Member | 13 Oct 16 | |
Handschuh | 0:1:510984 | Ex-Member | 02 Mar 18 | |
CmdrKeen | 0:1:20418042 | Ex-Member | 12 Oct 16 | |
Malware | 0:1:83902496 | Ex-Member | 14 Dec 16 | |
eon | 0:1:4746927 | Ex-Member | 12 Oct 16 | |
Jeager | 0:1:4586451 | Ex-Member | 12 Oct 16 | |
Dedech | 0:1:26155043 | Ex-Member | 12 Oct 16 | |
Sir-Rogers | 0:0:836544 | Ex-Member | 12 Oct 16 | |
Doggo | 0:0:72434548 | Ex-Member | 11 Oct 17 |
Season 12 Division 2 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Pell-Mell | 25/Feb/18 14:00 | Bo5, Bo5 | 0 - 3 |
Team Awesome | 18/Feb/18 14:00 | Bo5, Bo5 | 3 - 1 |
Season 12 Division 2
Opponent | Date | Maps | Score |
---|---|---|---|
OOP | 17/Dec/17 14:00 | BanMaps1by1till2Maps, BanMaps1by1till2Maps | 4 - 0 |
Black Sun Mafia | 10/Dec/17 14:00 | ns2_nexus, ns2_biodome | 4 - 0 |
something funny | 03/Dec/17 14:00 | ns2_mineral , Tram_Alien_North_Spw | 4 - 0 |
Team Awesome | 26/Nov/17 14:00 | ns2_jambi, DescentRndSouthNorth | 3 - 1 |
Pell-Mell | 19/Nov/17 14:00 | ns2_veil, Summit_NoAlien_North | 0 - 4 |
Season 11 Division 2 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
SUPERDUPONT | 31/Jul/17 17:59 | Bo5_or_Bo7, Bo5_or_Bo7 | 3 - 2 |
Team Awesome | 03/Jul/17 17:59 | Bo5, Bo5 | 3 - 0 |
Season 11 Division 2
Opponent | Date | Maps | Score |
---|---|---|---|
SUPERDUPONT | 07/May/17 14:00 | ns2_summit, ns2_nexus | 1 - 3 |
8bit Gamers | 30/Apr/17 14:00 | ns2_biodome, ns2_veil | 4 - 0 |
T.E.A.M. | 23/Apr/17 14:00 | ns2_summit, ns2_jambi | 4 - 0 |
Tactical Retreat | 16/Apr/17 14:00 | ns2_mineral , ns2_biodome | 4 - 0 |
Team Awesome | 09/Apr/17 14:00 | ns2_tram, ns2_nexus | 3 - 1 |
Black Sun Mafia | 02/Apr/17 14:00 | ns2_descent, ns2_mineral | 4 - 0 |
WarzoneGaming | 26/Mar/17 14:00 | ns2_mesh, ns2_veil | 4 - 0 |
Season 10 Division 2 Upper Bracket Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Horror Show | 11/Dec/16 14:00 | , | 1 - 3 |
Season 10 Division 2B
Opponent | Date | Maps | Score |
---|---|---|---|
The Expendables | 06/Nov/16 00:00 | ns2_summit, ns2_tram | 4 - 0 |
Combat Instinct | 30/Oct/16 00:00 | ns2_mineral , ns2_descent | 0 - 4 |
Close One 101 | 23/Oct/16 00:00 | ns2_jambi, ns2_tram | 3 - 1 |
- Matches:
- 20 played / 24 total
- Won:
- 15 (75.0 %)
- Lost:
- 5 (25.0 %)
- Draw:
- 0 (0.0 %)