Misfits
- IRC:
- Web:
- Tag:
- Country:
- AU
- Founder:
- Vindaloo
- Comment:
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
Vindaloo | 0:1:13200407 | Leader | 16 Jul 15 | ||
swalk | 0:1:1291129 | Member | 17 Jul 15 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
ryssk | 0:0:23637711 | Ex-Member | 18 Jul 15 | |
lebra | 0:1:24732 | Ex-Member | 16 Jul 15 | |
Tyr | 0:0:1559823 | Ex-Member | 16 Jul 15 | |
Zafod | 0:1:27930583 | Ex-Member | 16 Jul 15 | |
pulzz | 0:0:1919648 | Ex-Member | 16 Jul 15 |
Custom Map Cup Summer 2015
Opponent | Date | Maps | Score |
---|---|---|---|
Pell-Mell | 01/Aug/15 14:00 | ns2_caged, ns2_caged | 0 - 2 |
ALLAHU SNACKBAR | 26/Jul/15 15:00 | ns2_mesh, ns2_mesh | 0 - 2 |
Handwashers | 26/Jul/15 14:00 | ns2_caged, ns2_caged | 0 - 2 |
GIEF ROBOT | 25/Jul/15 15:00 | ns2_fracture, ns2_fracture | 1 - 1 |
Schicht im Schacht | 25/Jul/15 14:00 | ns2_prison, ns2_prison | 1 - 1 |
- Matches:
- 5 played / 5 total
- Won:
- 0 (0.0 %)
- Lost:
- 3 (60.0 %)
- Draw:
- 2 (40.0 %)