Goðar
- IRC:
- Web:
- Tag:
- <G>
- Country:
- NE
- Founder:
- Railo
- Comment:
- Goðar is back?
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
Valk | 0:0:4279293 | Leader | 06 Sep 13 | ||
Eissfeldt | 0:0:77625081 | Leader | 07 Sep 13 | ||
Mendasp | 0:1:19921 | Leader | 26 Oct 13 | ||
Sam | 0:1:796341 | Leader | 28 Feb 14 | ||
alCalDe | 0:0:573618 | Leader | 17 Sep 14 | ||
JaIvOl | 0:1:290770 | Leader | 19 Sep 14 | ||
Grissi | 0:1:144758 | Leader | 18 Jan 16 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
zups | 0:1:600510 | Ex-Member | 16 Oct 14 | |
Nexen | 0:0:22580410 | Ex-Member | 31 Aug 14 | |
Koruyo | 0:0:5879889 | Ex-Member | 06 Sep 13 | |
Skuggan | 0:1:1215462 | Ex-Member | 24 Nov 13 | |
Aioros | 0:1:233665 | Ex-Member | 09 Feb 14 | |
Bitey | 0:1:6984736 | Ex-Member | 10 Mar 14 | |
Railo | 0:1:11878858 | Ex-Member | 06 Sep 13 | |
rline | 0:1:796515 | Ex-Member | 19 Apr 14 | |
aggressiveB | 0:1:21803050 | Ex-Member | 21 Sep 13 | |
ulti | 0:0:14413 | Ex-Member | 11 Mar 14 | |
OwNzOr | 0:0:36698668 | Ex-Member | 29 Aug 14 |
NSL Season 5 - Premier Division
Opponent | Date | Maps | Score |
---|---|---|---|
2eZ. | 22/Nov/14 01:00 | ns2_veil, ns2_summit | 0 - 4 |
Saunamen | 15/Nov/14 01:00 | ns2_jambi, ns2_biodome | 0 - 4 |
Titus Gaming | 01/Nov/14 01:00 | ns2_kodiak, ns2_veil | 0 - 4 |
2eZ. | 25/Oct/14 01:00 | ns2_biodome, ns2_summit | 0 - 4 |
Saunamen | 11/Oct/14 01:00 | ns2_jambi, ns2_biodome | 0 - 4 |
Titus Gaming | 27/Sep/14 01:00 | ns2_tram, ns2_summit | 0 - 4 |
NSL Season 4 - Premier Division
Opponent | Date | Maps | Score |
---|---|---|---|
Legendary Snails | 24/May/14 01:00 | ns2_tram, ns2_jambi | 1 - 3 |
Saunamen | 17/May/14 01:00 | ns2_veil, ns2_summit | 2 - 2 |
iMAGINE | 10/May/14 01:00 | ns2_jambi, ns2_biodome | 1 - 3 |
Titus Gaming | 26/Apr/14 01:00 | ns2_tram, ns2_veil | 0 - 4 |
Legendary Snails | 19/Apr/14 01:00 | ns2_jambi, ns2_descent | 0 - 4 |
Saunamen | 12/Apr/14 01:00 | ns2_biodome, ns2_summit | 0 - 4 |
iMAGINE | 05/Apr/14 01:00 | ns2_jambi, ns2_biodome | 1 - 3 |
Titus Gaming | 29/Mar/14 01:00 | ns2_descent, ns2_veil | 1 - 3 |
NSL S3: Premier Division Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Saunamen | 23/Nov/13 15:00 | ns2_nsl_summit, ns2_nsl_summit | 1 - 3 |
Titus Gaming | 16/Nov/13 13:30 | ns2_nsl_summit, ns2_nsl_summit | 2 - 4 |
NSL S3: Premier Division
Opponent | Date | Maps | Score |
---|---|---|---|
Legendary Snails | 20/Oct/13 14:00 | ns2_nsl_veil, ns2_nsl_biodome | 3 - 1 |
Exertus | 13/Oct/13 14:00 | ns2_nsl_jambi, ns2_nsl_tram | 4 - 0 |
Damage Networks | 06/Oct/13 14:00 | ns2_nsl_descent, ns2_nsl_summit | 3 - 1 |
Titus Gaming | 29/Sep/13 14:00 | ns2_nsl_veil, ns2_nsl_tram | 3 - 1 |
Saunamen | 22/Sep/13 14:00 | ns2_caged, ns2_nsl_descent | 3 - 1 |
Quaxy | 15/Sep/13 14:00 | ns2_nsl_tram, ns2_nsl_biodome | 4 - 0 |
Breakfast Klub | 08/Sep/13 14:00 | ns2_nsl_summit, ns2_nsl_jambi | 4 - 0 |
- Matches:
- 23 played / 25 total
- Won:
- 7 (30.434782608695652 %)
- Lost:
- 15 (65.21739130434783 %)
- Draw:
- 1 (4.3478260869565215 %)