Maximum Damage
- IRC:
- Web:
- Tag:
- MD
- Country:
- RU
- Founder:
- Volsella
- Comment:
- Underworlddemon said - "Dolboebi must make maximum damage!"
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
Volsella | 0:0:53125141 | Leader | 29 Aug 13 | ||
kakudaf | 0:0:25848740 | Leader | 29 Aug 13 | ||
Svarog-tvarog | 0:1:13649664 | Leader | 29 Aug 13 | ||
mathk1tten | 0:1:53504192 | Leader | 29 Aug 13 | ||
Bratishka | 0:0:44347923 | Member | 31 Aug 13 | ||
EvilBot | 0:0:57020303 | Member | 01 Sep 13 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
CRaZyCAT | 0:0:24825306 | Ex-Member | 29 Aug 13 | |
nokvag | 0:0:34181032 | Ex-Member | 29 Aug 13 | |
Can | 0:1:17570978 | Ex-Member | 29 Aug 13 |
NSL S3: Division 3 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
Evolved Ones | 20/Oct/13 14:00 | ns2_nsl_veil, ns2_nsl_biodome | 0 - 4 |
Waka Waka | 13/Oct/13 14:00 | ns2_nsl_jambi, ns2_nsl_tram | 0 - 4 |
OMNOM | 06/Oct/13 14:00 | ns2_nsl_descent, ns2_nsl_summit | 0 - 4 |
Renegade | 22/Sep/13 14:00 | ns2_caged, ns2_nsl_descent | 0 - 4 |
Silvermoon | 15/Sep/13 14:00 | ns2_nsl_tram, ns2_nsl_biodome | 0 - 4 |
Next Level Gaming | 08/Sep/13 14:00 | ns2_nsl_summit, ns2_nsl_jambi | 0 - 4 |
- Matches:
- 6 played / 6 total
- Won:
- 0 (0.0 %)
- Lost:
- 6 (100.0 %)
- Draw:
- 0 (0.0 %)