Finland
- IRC:
- #leijonat.ns2
- Web:
- Tag:
- .fi
- Country:
- FI
- Founder:
- Peacham
- Comment:
- nations cup leijonat
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
Peacham | 0:1:1391332 | Leader | 05 May 13 | ||
Tane | 0:0:50437 | Leader | 10 May 13 | ||
leipa | 0:0:603522 | Member | 06 May 13 | ||
whiiii | 0:1:333961 | Member | 08 May 13 | ||
Nde | 0:0:6561832 | Member | 10 May 13 | ||
SoLa | 0:1:5341001 | Member | 10 May 13 | ||
Railo | 0:1:11878858 | Member | 10 May 13 | ||
laama | 0:1:8207148 | Member | 14 May 13 | ||
zups | 0:1:600510 | Member | 17 May 13 | ||
Valde | 0:0:24273868 | Member | 22 May 13 |
NSL Nations Cup #1 Final Phases
Opponent | Date | Maps | Score |
---|---|---|---|
Camembert Du Terroir | 02/Jun/13 14:00 | ns2_nsl_summit, ns2_nsl_summit | 4 - 2 |
Germany | 01/Jun/13 21:00 | ns2_nsl_summit, ns2_nsl_summit | 3 - 0 |
USA | 01/Jun/13 13:00 | ns2_nsl_summit, ns2_nsl_summit | 3 - 0 |
NSL Nations Cup #1 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
Germany | 26/May/13 13:00 | ns2_jambi, ns2_nsl_summit | 4 - 0 |
Spain | 25/May/13 15:00 | ns2_nsl_veil, ns2_nsl_descent | 4 - 0 |
Netherlands | 25/May/13 13:00 | ns2_nsl_summit, ns2_nsl_tram | 3 - 1 |
- Matches:
- 6 played / 6 total
- Won:
- 6 (100.0 %)
- Lost:
- 0 (0.0 %)
- Draw:
- 0 (0.0 %)