hard.day!

IRC:
Web:
www.naturalselection.es
Tag:
hard.
Country:
ES
Founder:
Lazenby
Comment:
Spanish NS2 Team
Recruiting:
Yes
Send a message

Current Members

Member SteamID Rank Comment Joined
Blank Verslayer 0:1:1911718 Leader 30 Dec 12
Blank TuRGoN 0:0:20915002 Leader 30 Dec 12
Blank mithosiris 0:0:496716 Member 16 Nov 12
Blank Bak 0:0:4367202 Member 23 Nov 12
Blank Sneakyelephant 0:1:29945337 Member 05 May 13
Blank AbEJo 0:0:463322 Member 17 May 13
Blank Abhorash 0:1:28516 Member 08 Jul 13
Blank Pr0t0 0:0:1330014 Member 08 Sep 13
Blank JuMi 0:0:1310039 Member 08 Sep 13
Blank LoWang 0:1:17104334 Member 14 Sep 13
Blank Soni 0:1:2516868 Member 14 Oct 13

Past Members

Member SteamID Rank Joined
Blank JaIvOl 0:1:290770 Ex-Member 03 Sep 13
Blank vicii 0:0:13359 Ex-Member 20 Feb 13
Blank buitrez 0:0:13922 Ex-Member 19 Mar 13
Blank koj 0:0:29448834 Ex-Member 15 Apr 13
Blank Lazenby 0:1:7604082 Ex-Member 16 Nov 12
Blank Radok 0:1:1982267 Ex-Member 16 Nov 12
Blank Vehnom 0:0:8309002 Ex-Member 16 Nov 12
Blank Celebeth 0:1:2874219 Ex-Member 16 Nov 12
Blank Hyperion 0:1:12984893 Ex-Member 18 Nov 12
Blank Lorente 0:0:50116935 Ex-Member 18 Nov 12
Blank Greel 0:1:11572931 Ex-Member 18 Nov 12
Blank malga 0:0:1194871 Ex-Member 29 Dec 12
Blank jbtwist 0:1:21492265 Ex-Member 25 Jan 13
Blank Wob 0:1:6017062 Ex-Member 20 May 13
Blank Gatito 0:1:11072387 Ex-Member 11 Sep 13

NSL S3: Division 1

Opponent Date Maps Score
RadicaL(old) 21/Oct/13 07:00 ns2_nsl_veil, ns2_nsl_biodome 0 - 4
Nostromo 14/Oct/13 07:00 ns2_nsl_jambi, ns2_nsl_tram 4 - 0
Singularity 07/Oct/13 07:00 ns2_nsl_descent, ns2_nsl_summit 0 - 4
GeeGee NS2 30/Sep/13 07:00 ns2_nsl_veil, ns2_nsl_tram 0 - 4
duplex 23/Sep/13 06:00 ns2_caged, ns2_nsl_descent 4 - 0
priori 16/Sep/13 06:00 ns2_nsl_tram, ns2_nsl_biodome 0 - 4
vetus 09/Sep/13 06:00 ns2_nsl_summit, ns2_nsl_jambi 0 - 4

NSL S2: EU Div 2 Brackets

Opponent Date Maps Score
RadicaL(old) 13/May/13 06:00 ns2_nsl_summit, ns2_nsl_summit 4 - 0
Unchain the Wolves 13/May/13 04:00 ns2_nsl_summit, ns2_nsl_summit 3 - 0

NSL S2: EU Div 2 Group A

Opponent Date Maps Score
Cystitis 22/Apr/13 06:00 ns2_nsl_tram, ns2_descent 4 - 0
RadicaL(old) 15/Apr/13 06:00 ns2_nsl_summit, ns2_nsl_veil 3 - 1
NeXuS Gaming 08/Apr/13 06:00 ns2_nsl_veil, ns2_jambi 4 - 0
Anatolian Tigers 01/Apr/13 07:00 ns2_nsl_tram, ns2_descent 4 - 0
Bourgeois Gorge 25/Mar/13 08:00 ns2_nsl_summit, ns2_nsl_tram 4 - 0
Weyland-Yutani 18/Mar/13 08:00 ns2_nsl_veil, ns2_jambi 4 - 0
BLADE 11/Mar/13 08:00 ns2_nsl_summit, ns2_nsl_tram 4 - 0

NSL Invitational #1 Qualifiers Group D

Opponent Date Maps Score
Be BAGUETTE myfriend 25/Feb/13 10:00 ns2_summit, ns2_summit 0 - 2
el'pheer 25/Feb/13 09:00 ns2_veil, ns2_veil 1 - 1
Bourgeois Gorge 25/Feb/13 08:00 ns2_tram, ns2_tram 1 - 1
Horizon 24/Feb/13 11:00 ns2_summit, ns2_summit 2 - 0
flow 24/Feb/13 10:00 ns2_veil, ns2_veil 2 - 0
vetus 24/Feb/13 09:00 ns2_tram, ns2_tram 1 - 1
Flying Chipmunks 24/Feb/13 08:00 ns2_summit, ns2_summit 2 - 0

Custom map cup #1 Group C Final

Opponent Date Maps Score
Emblem 18/Feb/13 08:00 ns2_icarus, ns2_jambi 3 - 1

Custom map cup #1 Group C

Opponent Date Maps Score
Team Work & Tactics 18/Feb/13 07:00 ns2_honorguard, ns2_icarus 2 - 0
Emblem 18/Feb/13 06:00 ns2_drydosity, ns2_drydosity 2 - 0
NERDS 17/Feb/13 10:00 ns2_honorguard, ns2_honorguard 2 - 0
Unchain the Wolves 17/Feb/13 09:00 ns2_jambi, ns2_jambi 1 - 1
Spikes & Bites 17/Feb/13 07:00 ns2_turtle, ns2_turtle 2 - 0
8to6 17/Feb/13 06:00 ns2_triad, ns2_triad 1 - 1

NSL S1: EU Div3/4 Up/Downs

Opponent Date Maps Score
Beer Boar 11/Feb/13 08:00 , 4 - 0

NSL S1: EU Div 3 Group B

Opponent Date Maps Score
ALIENFREUNDE 07/Jan/13 08:00 ns2_tram, ns2_veil 4 - 0
[karvalakki] 19/Dec/12 08:00 ns2_summit, ns2_tram 0 - 4
RadicaL(old) 12/Dec/12 08:00 ns2_veil, ns2_summit 1 - 3
Gra Hunduri 05/Dec/12 09:00 ns2_tram, ns2_veil 0 - 4
Cystitis 26/Nov/12 08:00 ns2_summit, ns2_tram 0 - 4
Matches:
36 played / 36 total
Won:
21 (58.333333333333336 %)
Lost:
10 (27.77777777777778 %)
Draw:
5 (13.88888888888889 %)