MarchInviteDraft
- IRC:
- Web:
- Tag:
- MID
- Country:
- US
- Founder:
- knifey
- Comment:
- Request to join this team to apply for theMarch Invite Draft (5th/6th)
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
knifey | 0:0:63791844 | Leader | 31 Jan 22 | ||
Euphie | 0:0:156475438 | Leader | 03 Feb 22 | ||
Noky | 0:1:1287347 | Deputee | 05 Feb 22 | ||
RangeR | 0:0:61909956 | Member | 31 Jan 22 | ||
kittn | 0:0:42138295 | Member | 01 Feb 22 | ||
BlessMe | 0:0:10041065 | Member | 02 Feb 22 | ||
OmegaRed | 0:0:54775518 | Member | 03 Feb 22 | ||
Drey | 0:1:60521355 | Member | 03 Feb 22 | ||
Yolk-Baron | 0:1:77091228 | Member | 06 Feb 22 | ||
Wraithling | 0:0:61958760 | Member | 07 Feb 22 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
POPI | 0:1:17338931 | Ex-Member | 03 Feb 22 | |
Dream | 0:1:99749859 | Ex-Member | 04 Feb 22 | |
snowblind | 0:1:1547596 | Ex-Member | 01 Feb 22 | |
Zepar | 0:0:144918126 | Ex-Member | 05 Feb 22 | |
drop | 0:1:176452882 | Ex-Member | 31 Jan 22 |
- Matches:
- 0 played / 0 total
- Won:
- 0 (NaN %)
- Lost:
- 0 (NaN %)
- Draw:
- 0 (NaN %)