Saving Private Gorge
- IRC:
- Web:
- Tag:
- #SavingPrivateGorge
- Country:
- EU
- Founder:
- ArabKing
- Comment:
- Recruiting:
- Season 17 ENSL
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
BL0CKY_DUDE | 0:1:461871007 | Leader | 03 Aug 20 | ||
sweaty_old_grandpa | 0:0:19701812 | Deputee | 03 Aug 20 | ||
Coller | 0:1:48697019 | Deputee | 11 Sep 20 | ||
total | 0:1:25458240 | Deputee | 12 Sep 20 | ||
ArabKing | 0:0:38535274 | Member | 03 Aug 20 | ||
newst0ne | 0:0:42525777 | Member | 04 Aug 20 | ||
Domestus | 0:1:10093863 | Member | 05 Aug 20 | ||
DrPepperer | 0:1:210870 | Member | 06 Aug 20 | ||
MissionSteak | 0:1:17768 | Member | 07 Aug 20 | ||
wom | 0:1:96618 | Member | 13 Sep 20 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
Blensidi | 0:1:126948068 | Ex-Member | 03 Aug 20 |
Season 17 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Saltier Skulks | 12/Dec/20 14:00 | , | 1 - 3 |
tokyo drifters | 05/Dec/20 13:30 | , | 0 - 3 |
Season 17
Opponent | Date | Maps | Score |
---|---|---|---|
tokyo drifters | 13/Nov/20 14:00 | ns2_mineral , ns2_summit(v334) | 0 - 4 |
it's all good | 06/Nov/20 14:00 | ns2_nexus, ns2_biodome | 4 - 0 |
NeverBM | 23/Oct/20 14:00 | ns2_biodome, ns2_jambi | 0 - 4 |
Gorges Gone Wild | 16/Oct/20 14:00 | ns2_veil, ns2_tram | 2 - 2 |
@_@ RYTP @_@ | 09/Oct/20 14:00 | ns2_jambi, ns2_nexus | 4 - 0 |
Saltier Skulks | 02/Oct/20 14:00 | ns2_tram, ns2_mineral | 0 - 4 |
Newcomer Tournament 2020 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Gorges Gone Wild | 09/Aug/20 16:45 | Bo5, . | 1 - 3 |
Newcomer Tournament 2020
Opponent | Date | Maps | Score |
---|---|---|---|
Spikes n Swipes | 08/Aug/20 18:00 | ns2_nexus, ns2_nexus | 1 - 2 |
Team Frontier | 08/Aug/20 17:15 | ns2_biodome, ns2_biodome | 2 - 0 |
Gorges Gone Wild | 08/Aug/20 16:30 | ns2_jambi, ns2_jambi | 0 - 2 |
Spikes n Swipes | 08/Aug/20 15:45 | ns2_tram, ns2_tram | 0 - 2 |
Team Frontier | 08/Aug/20 15:00 | ns2_summit, ns2_summit | 2 - 0 |
Gorges Gone Wild | 08/Aug/20 14:15 | ns2_veil, ns2_veil | 0 - 2 |
- Matches:
- 15 played / 15 total
- Won:
- 4 (26.666666666666668 %)
- Lost:
- 10 (66.66666666666667 %)
- Draw:
- 1 (6.666666666666667 %)