S14:Brackets
|
|||||
0 - 4 | |||||
|
|||||
4 - 0 | |||||
|
|||||
0 - 4 | |||||
|
|
|||||
4 - 0 | |||||
|
|||||
4 - 0 | |||||
|
|||||
5 - 7 | |||||
|
Matches Played
Semi-Finals Tier 1 | Date | Score |
---|---|---|
NewStyleD Return vs RAMBOS | 18/Apr/10 20:00 | 0 - 4 |
Professors vs Russian Standard | 19/Apr/10 19:00 | 4 - 0 |
New Team vs Stray Dogs | 25/Apr/10 18:00 | 5 - 7 |
take over vs 2BALLS | 25/Apr/10 19:00 | 0 - 4 |
User | Result |
---|---|
NecRos_aka_Orgad | 5 / 6 correct (83.33%) |
homik | 3 / 5 correct (60.0%) |
hammy | 2 / 3 correct (66.67%) |
phone | 2 / 2 correct (100.0%) |
Vilu | 2 / 6 correct (33.33%) |
Tane | 2 / 2 correct (100.0%) |
sambb | 2 / 2 correct (100.0%) |
Osku | 1 / 1 correct (100.0%) |
Elvisq | 1 / 4 correct (25.0%) |
blind | 1 / 5 correct (20.0%) |
dugi | 1 / 1 correct (100.0%) |
bHack | 1 / 6 correct (16.67%) |
sonder | 1 / 4 correct (25.0%) |
aA | 1 / 3 correct (33.33%) |
multi | 1 / 2 correct (50.0%) |
Snail | 1 / 1 correct (100.0%) |
dogo | 1 / 6 correct (16.67%) |
NellyJai | 1 / 5 correct (20.0%) |
Calidor | 1 / 2 correct (50.0%) |
_PC | 1 / 3 correct (33.33%) |
Gain | 1 / 1 correct (100.0%) |
beefcake | 0 / 3 correct (0.0%) |
EisTeeAT | 0 / 6 correct (0.0%) |
voljkeee | 0 / 2 correct (0.0%) |
SaperioN | 0 / 2 correct (0.0%) |
pyro | 0 / 1 correct (0.0%) |
zups | 0 / 1 correct (0.0%) |
enigmatic | 0 / 2 correct (0.0%) |
IsoK | 0 / 1 correct (0.0%) |
fitoX | 0 / 6 correct (0.0%) |
huhuh | 0 / 2 correct (0.0%) |
jiriki | 0 / 3 correct (0.0%) |
sancezz | 0 / 1 correct (0.0%) |
ret | 0 / 1 correct (0.0%) |
Tect | 0 / 1 correct (0.0%) |
Air | 0 / 1 correct (0.0%) |
vipko | 0 / 1 correct (0.0%) |
Halber_Mensch | 0 / 4 correct (0.0%) |
noway | 0 / 4 correct (0.0%) |
income | 0 / 1 correct (0.0%) |
- ns_eclipse
- ns_metal
- ns_lucid
- ns_orbital_anslv2
- ns_origin
- ns_veil
- ns_tanith