16th NightCup
| 
 | ||||||||
| 4 - 0 | ||||||||
| 
 | ||||||||
| 0 - 4 | ||||||||
| 
 | ||||||||
| 1 - 3 | ||||||||
| 
 | ||||||||
| 0 - 4 | ||||||||
| 
 | ||||||||
| 0 - 4 | ||||||||
| 
 | ||||||||
| 1 - 3 | ||||||||
| 
 | ||||||||
| 4 - 0 | ||||||||
| 
 | ||||||||
| 0 - 4 | ||||||||
| 
 | ||||||||
| 0 - 4 | ||||||||
| 
 | ||||||||
Matches Played
| Teams | Date | Score | 
|---|---|---|
| RAMBOS vs take over | 31/Jan/10 21:30 | 1 - 3 | 
| Tuxedo Men vs RAMBOS | 31/Jan/10 19:00 | 1 - 3 | 
| Russian Standard vs take over | 31/Jan/10 19:00 | 0 - 4 | 
| Russian Standard vs Two Team Squad | 30/Jan/10 21:00 | 4 - 0 | 
| TeaM Fantasy vs take over | 30/Jan/10 21:00 | 0 - 4 | 
| Stray Dogs vs RAMBOS | 30/Jan/10 21:00 | 0 - 4 | 
| New Team vs Tuxedo Men | 30/Jan/10 21:00 | 0 - 4 | 
| New Team vs 2RAM | 30/Jan/10 19:00 | 4 - 0 | 
| no good vs Stray Dogs | 30/Jan/10 19:00 | 0 - 4 | 
| User | Result | 
|---|---|
| noway | 4 / 7 correct (57.14%) | 
| aA | 3 / 6 correct (50.0%) | 
| jiriki | 3 / 4 correct (75.0%) | 
| homik | 3 / 4 correct (75.0%) | 
| VinceDotLink | 2 / 3 correct (66.67%) | 
| multi | 2 / 2 correct (100.0%) | 
| dogo | 2 / 3 correct (66.67%) | 
| CoBvsCoF | 2 / 2 correct (100.0%) | 
| ret | 1 / 2 correct (50.0%) | 
| LS | 1 / 2 correct (50.0%) | 
| _PC | 1 / 1 correct (100.0%) | 
| RioS | 1 / 1 correct (100.0%) | 
| Elvisq | 1 / 5 correct (20.0%) | 
| dugi | 1 / 1 correct (100.0%) | 
| vipko | 1 / 2 correct (50.0%) | 
| Osku | 1 / 1 correct (100.0%) | 
| blind | 1 / 2 correct (50.0%) | 
| sonder | 1 / 1 correct (100.0%) | 
| SheamZ | 1 / 2 correct (50.0%) | 
| FlashNaabZ | 0 / 1 correct (0.0%) | 
| Jony | 0 / 1 correct (0.0%) | 
| income | 0 / 2 correct (0.0%) | 
| voljkeee | 0 / 1 correct (0.0%) | 
| Pekerman | 0 / 1 correct (0.0%) | 
| pyro | 0 / 2 correct (0.0%) | 
| bend0rrr | 0 / 1 correct (0.0%) | 
| Greed | 0 / 1 correct (0.0%) | 
| Stewy | 0 / 1 correct (0.0%) | 
- ns_eclipse
- ns_metal
- ns_orbital_anslv2
- ns_origin
- ns_veil
- ns_tanith
- ns_tanith
