S13: Group B
| Team | Score | Win | Loss | Draw | ||||
|---|---|---|---|---|---|---|---|---|
|  | Saunamen | 24 | 5 | 0 | 0 | |||
|  | NewStyleD Return | 16 | 3 | 2 | 0 | |||
|  | U GO? | 16 | 3 | 2 | 0 | |||
|  | Corea people | 14 | 2 | 3 | 0 | |||
|  | Stray Dogs | 12 | 2 | 3 | 0 | |||
|  | Two Team Squad | 4 | 0 | 5 | 0 | 
Matches Played
| Week 1 | Date | Score | 
|---|---|---|
| Corea people vs NewStyleD Return | 07/Nov/09 16:00 | 1 - 3 | 
| Two Team Squad vs Stray Dogs | 08/Nov/09 19:20 | 0 - 4 | 
| U GO? vs Saunamen | 08/Nov/09 21:30 | 1 - 3 | 
| Week 2 | Date | Score | 
| Corea people vs Two Team Squad | 14/Nov/09 18:00 | 3 - 1 | 
| Saunamen vs Stray Dogs | 15/Nov/09 19:00 | 4 - 0 | 
| NewStyleD Return vs U GO? | 15/Nov/09 21:00 | 1 - 3 | 
| Week 3 | Date | Score | 
| Saunamen vs Corea people | 19/Nov/09 16:30 | 4 - 0 | 
| Stray Dogs vs U GO? | 22/Nov/09 20:00 | 0 - 4 | 
| Two Team Squad vs NewStyleD Return | 22/Nov/09 21:00 | 0 - 4 | 
| Week 4 | Date | Score | 
| Stray Dogs vs Corea people | 29/Nov/09 15:00 | 3 - 1 | 
| U GO? vs Two Team Squad | 29/Nov/09 21:00 | 4 - 0 | 
| NewStyleD Return vs Saunamen | 29/Nov/09 22:00 | 0 - 4 | 
| Week 5 | Date | Score | 
| U GO? vs Corea people | 06/Dec/09 15:00 | 0 - 4 | 
| Stray Dogs vs NewStyleD Return | 06/Dec/09 21:00 | 0 - 4 | 
| Two Team Squad vs Saunamen | 06/Dec/09 22:00 | 0 - 4 | 
| User | Result | 
|---|---|
| beefcake | 10 / 15 correct (66.67%) | 
| Snail | 10 / 15 correct (66.67%) | 
| multi | 9 / 13 correct (69.23%) | 
| IsoK | 9 / 12 correct (75.0%) | 
| Naxu | 8 / 8 correct (100.0%) | 
| Elvisq | 8 / 15 correct (53.33%) | 
| Hudson | 7 / 14 correct (50.0%) | 
| Tane | 7 / 12 correct (58.33%) | 
| VinceDotLink | 7 / 13 correct (53.85%) | 
| morphz | 7 / 13 correct (53.85%) | 
| blind | 7 / 9 correct (77.78%) | 
| Herrsheimer | 7 / 14 correct (50.0%) | 
| noway | 7 / 11 correct (63.64%) | 
| Ykarus | 7 / 13 correct (53.85%) | 
| fitoX | 7 / 14 correct (50.0%) | 
| Oetel | 7 / 15 correct (46.67%) | 
| LS | 6 / 8 correct (75.0%) | 
| B1 | 6 / 9 correct (66.67%) | 
| CoBvsCoF | 6 / 7 correct (85.71%) | 
| TrC | 6 / 13 correct (46.15%) | 
| DrakeM | 6 / 15 correct (40.0%) | 
| dugi | 6 / 13 correct (46.15%) | 
| Tect | 6 / 15 correct (40.0%) | 
| enigmatic | 6 / 9 correct (66.67%) | 
| Osku | 5 / 5 correct (100.0%) | 
| EisTeeAT | 5 / 9 correct (55.56%) | 
| vartija | 5 / 5 correct (100.0%) | 
| sonder | 5 / 7 correct (71.43%) | 
| NellyJai | 5 / 12 correct (41.67%) | 
| xa | 4 / 8 correct (50.0%) | 
| huhuh | 4 / 6 correct (66.67%) | 
| aA | 4 / 10 correct (40.0%) | 
| d- | 3 / 7 correct (42.86%) | 
| dogo | 3 / 11 correct (27.27%) | 
| Dark_Volk | 3 / 4 correct (75.0%) | 
| jiriki | 2 / 4 correct (50.0%) | 
| tomes | 2 / 7 correct (28.57%) | 
| sancezz | 2 / 6 correct (33.33%) | 
| Peacham | 2 / 3 correct (66.67%) | 
| gobot | 2 / 3 correct (66.67%) | 
| Greed | 2 / 6 correct (33.33%) | 
| frG | 2 / 3 correct (66.67%) | 
| kurze | 2 / 4 correct (50.0%) | 
| bend0rrr | 2 / 5 correct (40.0%) | 
| Stewy | 2 / 2 correct (100.0%) | 
| mentalist | 2 / 3 correct (66.67%) | 
| mu | 1 / 2 correct (50.0%) | 
| lump | 1 / 1 correct (100.0%) | 
| Meyfarth | 1 / 1 correct (100.0%) | 
| Vision | 1 / 3 correct (33.33%) | 
| qtm | 1 / 2 correct (50.0%) | 
| Yufa | 1 / 2 correct (50.0%) | 
| fa | 1 / 2 correct (50.0%) | 
| psyc0mus | 1 / 2 correct (50.0%) | 
| crt | 1 / 2 correct (50.0%) | 
| Nde | 1 / 1 correct (100.0%) | 
| naduli | 1 / 2 correct (50.0%) | 
| sublime | 1 / 3 correct (33.33%) | 
| orb | 1 / 2 correct (50.0%) | 
| Johs | 1 / 2 correct (50.0%) | 
| Keel | 1 / 4 correct (25.0%) | 
| pyro | 1 / 2 correct (50.0%) | 
| FlashNaabZ | 1 / 1 correct (100.0%) | 
| homik | 1 / 4 correct (25.0%) | 
| QuasiMetastabil | 1 / 2 correct (50.0%) | 
| Valo | 0 / 4 correct (0.0%) | 
| SaperioN | 0 / 1 correct (0.0%) | 
| Chb | 0 / 1 correct (0.0%) | 
| HiVeFiSh | 0 / 1 correct (0.0%) | 
| pira | 0 / 2 correct (0.0%) | 
| Hanzo | 0 / 1 correct (0.0%) | 
| SoLDieR | 0 / 2 correct (0.0%) | 
| JediSheeP | 0 / 2 correct (0.0%) | 
| Kadis | 0 / 1 correct (0.0%) | 
| Nephotep | 0 / 2 correct (0.0%) | 
| Blackevil | 0 / 3 correct (0.0%) | 
| KeePeR | 0 / 1 correct (0.0%) | 
| Dr_G | 0 / 1 correct (0.0%) | 
| SuB-Zero | 0 / 2 correct (0.0%) | 
| Psy | 0 / 1 correct (0.0%) | 
| ozmonatov | 0 / 1 correct (0.0%) | 
| premium | 0 / 1 correct (0.0%) | 
| Snake | 0 / 2 correct (0.0%) | 
| marmotte | 0 / 2 correct (0.0%) | 
| Owoc | 0 / 1 correct (0.0%) | 
| evilness | 0 / 1 correct (0.0%) | 
| Disqo | 0 / 1 correct (0.0%) | 
| Cyberboy | 0 / 4 correct (0.0%) | 
| exCa | 0 / 1 correct (0.0%) | 
| phil | 0 / 3 correct (0.0%) | 
| Halber_Mensch | 0 / 2 correct (0.0%) | 
| Voodo | 0 / 1 correct (0.0%) | 
- ns_eclipse
- ns_metal
- ns_origin
- ns_veil
- ns_tanith