S11: 2nd Division B
| Team | Score | Win | Loss | Draw | ||||
|---|---|---|---|---|---|---|---|---|
|  | TeaM Fantasy | 11 | 2 | 0 | 2 | |||
|  | Voltage | 10 | 2 | 0 | 2 | |||
|  | Kingclub | 7 | 0 | 1 | 3 | |||
|  | Noir de France | 6 | 1 | 2 | 1 | |||
|  | Two Team Squad | 6 | 1 | 3 | 0 | 
Matches Played
| Week 1 | Date | Score | 
|---|---|---|
| Voltage vs TeaM Fantasy | 09/Nov/08 21:00 | 2 - 2 | 
| Two Team Squad vs Kingclub | 09/Nov/08 22:00 | 3 - 1 | 
| Week 2 | Date | Score | 
| Noir de France vs Voltage | 14/Nov/08 23:00 | 1 - 3 | 
| Kingclub vs TeaM Fantasy | 16/Nov/08 00:00 | 2 - 2 | 
| Week 3 | Date | Score | 
| TeaM Fantasy vs Two Team Squad | 23/Nov/08 21:00 | 3 - 1 | 
| Noir de France vs Kingclub | 29/Nov/08 00:00 | 2 - 2 | 
| Week 4 | Date | Score | 
| Voltage vs Two Team Squad | 29/Nov/08 23:00 | 3 - 1 | 
| Noir de France vs TeaM Fantasy | 30/Nov/08 22:00 | 0 - 4 | 
| Week 5 | Date | Score | 
| Noir de France vs Two Team Squad | 07/Dec/08 22:15 | 3 - 1 | 
| Voltage vs Kingclub | 13/Dec/08 01:00 | 2 - 2 | 
| User | Result | 
|---|---|
| TrC | 3 / 6 correct (50.0%) | 
| Cosmic | 2 / 7 correct (28.57%) | 
| Raza | 2 / 5 correct (40.0%) | 
| pSyCh0 | 2 / 3 correct (66.67%) | 
| Air | 2 / 6 correct (33.33%) | 
| Vision | 2 / 4 correct (50.0%) | 
| Go4lie | 2 / 3 correct (66.67%) | 
| pyro | 1 / 6 correct (16.67%) | 
| atman | 1 / 4 correct (25.0%) | 
| Chb | 1 / 8 correct (12.5%) | 
| marmotte | 1 / 8 correct (12.5%) | 
| enigmatic | 1 / 3 correct (33.33%) | 
| Varathar | 1 / 3 correct (33.33%) | 
| zups | 1 / 1 correct (100.0%) | 
| 20027 | 1 / 3 correct (33.33%) | 
| Mixu | 1 / 1 correct (100.0%) | 
| khelben | 1 / 5 correct (20.0%) | 
| dugi | 1 / 4 correct (25.0%) | 
| Alpharama | 1 / 5 correct (20.0%) | 
| Kadis | 1 / 4 correct (25.0%) | 
| Johs | 1 / 4 correct (25.0%) | 
| Voodo | 0 / 8 correct (0.0%) | 
| Bacillus | 0 / 2 correct (0.0%) | 
| Puppie_of_ram | 0 / 2 correct (0.0%) | 
| Emporio | 0 / 2 correct (0.0%) | 
| KeePeR | 0 / 1 correct (0.0%) | 
| Dr_G | 0 / 1 correct (0.0%) | 
| vegavak | 0 / 1 correct (0.0%) | 
| howdeh | 0 / 3 correct (0.0%) | 
| SaperioN | 0 / 1 correct (0.0%) | 
| GrT- | 0 / 1 correct (0.0%) | 
| kossikottka | 0 / 1 correct (0.0%) | 
| piraiO | 0 / 3 correct (0.0%) | 
| Peacham | 0 / 2 correct (0.0%) | 
| Matroskin | 0 / 1 correct (0.0%) | 
| Psy | 0 / 1 correct (0.0%) | 
| EagleEye | 0 / 2 correct (0.0%) | 
| VinceDotLink | 0 / 5 correct (0.0%) | 
| Tane | 0 / 1 correct (0.0%) | 
| jzide | 0 / 1 correct (0.0%) | 
| Zared | 0 / 1 correct (0.0%) | 
| Gonzo | 0 / 1 correct (0.0%) | 
| Afasia | 0 / 3 correct (0.0%) | 
| M | 0 / 1 correct (0.0%) | 
| naduli | 0 / 3 correct (0.0%) | 
| ykypbIw | 0 / 3 correct (0.0%) | 
| GibbZ | 0 / 2 correct (0.0%) | 
| Handschuh | 0 / 1 correct (0.0%) | 
| BerglunD | 0 / 1 correct (0.0%) | 
- ns_eon
- ns_eclipse
- ns_metal
- ns_lost
- ns_lucid
- ns_orbital_anslv2
- ns_origin
- ns_veil
- ns_tanith