S10: 2nd Div. Group B
| Team | Score | Win | Loss | Draw | ||||
|---|---|---|---|---|---|---|---|---|
|  | Two Team Squad | 15 | 3 | 0 | 2 | |||
|  | rawR? | 13 | 3 | 1 | 1 | |||
|  | Remember | 10 | 1 | 1 | 3 | |||
|  | Avalanche | 6 | 0 | 1 | 3 | |||
|  | Quaxy Gayming | 5 | 0 | 1 | 2 | |||
|  | Kingclub | 3 | 0 | 3 | 1 | 
Matches Played
| Week 1 | Date | Score | 
|---|---|---|
| Avalanche vs Remember | 27/Apr/08 16:00 | 2 - 2 | 
| Quaxy Gayming vs Two Team Squad | 27/Apr/08 17:00 | 2 - 2 | 
| Kingclub vs rawR? | 27/Apr/08 19:30 | 0 - 4 | 
| Week 2 | Date | Score | 
| Quaxy Gayming vs Remember | 04/May/08 16:30 | 2 - 2 | 
| rawR? vs Avalanche | 04/May/08 17:00 | 2 - 2 | 
| Kingclub vs Two Team Squad | 04/May/08 17:00 | 0 - 4 | 
| Week 3 | Date | Score | 
| Two Team Squad vs Remember | 11/May/08 16:00 | 2 - 2 | 
| Kingclub vs Avalanche | 11/May/08 17:00 | 2 - 2 | 
| rawR? vs Quaxy Gayming | 18/May/08 17:00 | 3 - 1 | 
| Week 4 | Date | Score | 
| Kingclub vs Remember | 18/May/08 17:00 | 1 - 3 | 
| rawR? vs Two Team Squad | 25/May/08 17:00 | 1 - 3 | 
| Week 5 | Date | Score | 
| Avalanche vs Two Team Squad | 25/May/08 17:00 | 0 - 4 | 
| rawR? vs Remember | 25/May/08 17:00 | 3 - 1 | 
| User | Result | 
|---|---|
| Cosmic | 4 / 7 correct (57.14%) | 
| dAn00b | 4 / 6 correct (66.67%) | 
| Johs | 4 / 6 correct (66.67%) | 
| premium | 4 / 7 correct (57.14%) | 
| NellyJai | 3 / 7 correct (42.86%) | 
| VinceDotLink | 3 / 3 correct (100.0%) | 
| Chb | 3 / 4 correct (75.0%) | 
| Infected | 3 / 4 correct (75.0%) | 
| d- | 3 / 5 correct (60.0%) | 
| Eric_Idle | 3 / 7 correct (42.86%) | 
| Peacham | 3 / 7 correct (42.86%) | 
| orb | 2 / 5 correct (40.0%) | 
| Admirable | 2 / 6 correct (33.33%) | 
| Xythe | 2 / 5 correct (40.0%) | 
| Oetel | 2 / 4 correct (50.0%) | 
| FatManMGS2 | 2 / 5 correct (40.0%) | 
| lump | 2 / 6 correct (33.33%) | 
| Scale | 2 / 3 correct (66.67%) | 
| huhuh | 2 / 4 correct (50.0%) | 
| xiNU | 1 / 1 correct (100.0%) | 
| NSSlayer | 1 / 3 correct (33.33%) | 
| Varathar | 1 / 2 correct (50.0%) | 
| Hammond | 1 / 1 correct (100.0%) | 
| tomes | 1 / 4 correct (25.0%) | 
| Voodo | 1 / 6 correct (16.67%) | 
| BerglunD | 1 / 1 correct (100.0%) | 
| howdeh | 1 / 6 correct (16.67%) | 
| Jygge | 1 / 2 correct (50.0%) | 
| Manikstor | 1 / 4 correct (25.0%) | 
| Valo | 1 / 2 correct (50.0%) | 
| gobot | 1 / 1 correct (100.0%) | 
| SoLDieR | 1 / 5 correct (20.0%) | 
| jiriki | 1 / 2 correct (50.0%) | 
| moza | 1 / 1 correct (100.0%) | 
| Tjul | 1 / 1 correct (100.0%) | 
| Bonez | 1 / 6 correct (16.67%) | 
| marmotte | 1 / 7 correct (14.29%) | 
| d4_5h3m4l3 | 1 / 1 correct (100.0%) | 
| khelben | 1 / 5 correct (20.0%) | 
| frG | 1 / 1 correct (100.0%) | 
| Injall | 1 / 3 correct (33.33%) | 
| Jimmis | 1 / 2 correct (50.0%) | 
| Tane | 0 / 2 correct (0.0%) | 
| Aleksi | 0 / 1 correct (0.0%) | 
| EagleEye | 0 / 3 correct (0.0%) | 
| skipjack | 0 / 1 correct (0.0%) | 
| Zared | 0 / 1 correct (0.0%) | 
| Sharpi | 0 / 1 correct (0.0%) | 
| Gonzo | 0 / 2 correct (0.0%) | 
| atman | 0 / 2 correct (0.0%) | 
| verrektemongol | 0 / 1 correct (0.0%) | 
| multi | 0 / 1 correct (0.0%) | 
| GibbZ | 0 / 6 correct (0.0%) | 
| Slayer | 0 / 1 correct (0.0%) | 
| Blackevil | 0 / 2 correct (0.0%) | 
| KeePeR | 0 / 2 correct (0.0%) | 
| SaperioN | 0 / 1 correct (0.0%) | 
| kranky | 0 / 2 correct (0.0%) | 
| CraZyIvan | 0 / 7 correct (0.0%) | 
| Sanguin | 0 / 2 correct (0.0%) | 
| enigmatic | 0 / 5 correct (0.0%) | 
| Area51 | 0 / 1 correct (0.0%) | 
| ligma | 0 / 1 correct (0.0%) | 
| Gh | 0 / 1 correct (0.0%) | 
| mentalist | 0 / 1 correct (0.0%) | 
| Citrus | 0 / 1 correct (0.0%) | 
| Psy | 0 / 2 correct (0.0%) | 
| Handschuh | 0 / 1 correct (0.0%) | 
| Mulk | 0 / 1 correct (0.0%) | 
| Ham | 0 / 1 correct (0.0%) | 
| Nde | 0 / 2 correct (0.0%) | 
| Winkzor | 0 / 1 correct (0.0%) | 
- ns_eclipse
- ns_metal
- ns_lost
- ns_lucid
- ns_orbital_anslv2
- ns_origin
- ns_veil
- ns_tanith