S7: 2nd Division
| Team | Score | Win | Loss | Draw | ||||
|---|---|---|---|---|---|---|---|---|
|  | The Sproggalots | 12 | 4 | 0 | 0 | |||
|  | Velvet Coat Squad | 8 | 2 | 2 | 0 | |||
|  | Team Russia | 7 | 1 | 2 | 1 | |||
|  | Keen Edge | 7 | 1 | 3 | 0 | |||
|  | Turmion Kätilöt | 6 | 1 | 2 | 1 | 
Matches Played
| Week 1 | Date | Score | 
|---|---|---|
| Team Russia vs Velvet Coat Squad | 03/Jun/07 22:00 | 1 - 3 | 
| Turmion Kätilöt vs The Sproggalots | 02/Jul/07 03:00 | 1 - 3 | 
| Week 2 | Date | Score | 
| Turmion Kätilöt vs Keen Edge | 08/Jun/07 01:00 | 0 - 4 | 
| The Sproggalots vs Team Russia | 02/Jul/07 00:00 | 3 - 1 | 
| Week 3 | Date | Score | 
| Keen Edge vs Team Russia | 18/Jun/07 00:00 | 1 - 3 | 
| The Sproggalots vs Velvet Coat Squad | 18/Jun/07 01:00 | 3 - 1 | 
| Week 4 | Date | Score | 
| Keen Edge vs Velvet Coat Squad | 25/Jun/07 01:00 | 1 - 3 | 
| Turmion Kätilöt vs Team Russia | 02/Jul/07 00:00 | 2 - 2 | 
| Week 5 | Date | Score | 
| Turmion Kätilöt vs Velvet Coat Squad | 28/Jun/07 01:00 | 3 - 1 | 
| The Sproggalots vs Keen Edge | 20/Jul/07 23:00 | 3 - 1 | 
| User | Result | 
|---|---|
| premium | 2 / 4 correct (50.0%) | 
| Snake | 2 / 4 correct (50.0%) | 
| Arj | 1 / 2 correct (50.0%) | 
| Varro | 1 / 2 correct (50.0%) | 
| Querformat | 1 / 2 correct (50.0%) | 
| GibbZ | 1 / 4 correct (25.0%) | 
| Tane | 1 / 1 correct (100.0%) | 
| GuiZ | 1 / 3 correct (33.33%) | 
| _PC | 1 / 3 correct (33.33%) | 
| gobot | 1 / 4 correct (25.0%) | 
| pathy | 1 / 3 correct (33.33%) | 
| mentalist | 1 / 2 correct (50.0%) | 
| RobSyl | 1 / 2 correct (50.0%) | 
| Garioncete | 1 / 3 correct (33.33%) | 
| tomes | 1 / 2 correct (50.0%) | 
| nEBu | 0 / 3 correct (0.0%) | 
| Mulk | 0 / 1 correct (0.0%) | 
| marmotte | 0 / 2 correct (0.0%) | 
| Born | 0 / 1 correct (0.0%) | 
| Nephotep | 0 / 2 correct (0.0%) | 
| 7IIV | 0 / 2 correct (0.0%) | 
| Chb | 0 / 3 correct (0.0%) | 
| MrS | 0 / 2 correct (0.0%) | 
| Kilpikonna | 0 / 1 correct (0.0%) | 
| Slayer | 0 / 2 correct (0.0%) | 
| bHack | 0 / 1 correct (0.0%) | 
| Dr_G | 0 / 1 correct (0.0%) | 
| Tuberi | 0 / 1 correct (0.0%) | 
| EagleEye | 0 / 2 correct (0.0%) | 
| CraZyIvan | 0 / 4 correct (0.0%) | 
| bp | 0 / 1 correct (0.0%) | 
| decemb9r | 0 / 1 correct (0.0%) | 
| dugi | 0 / 1 correct (0.0%) | 
| SaperioN | 0 / 1 correct (0.0%) | 
| Raza | 0 / 1 correct (0.0%) | 
| Lego | 0 / 2 correct (0.0%) | 
| n0x | 0 / 1 correct (0.0%) | 
| mag | 0 / 2 correct (0.0%) | 
| Apo | 0 / 1 correct (0.0%) | 
| enigmatic | 0 / 1 correct (0.0%) | 
| Meyfarth | 0 / 3 correct (0.0%) | 
| MeDi | 0 / 3 correct (0.0%) | 
| IsoK | 0 / 1 correct (0.0%) | 
| Admirable | 0 / 1 correct (0.0%) | 
| Zared | 0 / 1 correct (0.0%) | 
| tomes2 | 0 / 1 correct (0.0%) | 
| BybyPhoke | 0 / 1 correct (0.0%) | 
| Rutix | 0 / 1 correct (0.0%) | 
| Iots | 0 / 1 correct (0.0%) | 
| Nmeu | 0 / 1 correct (0.0%) | 
| Exodus | 0 / 2 correct (0.0%) | 
| huhuh | 0 / 2 correct (0.0%) | 
| Ashlook | 0 / 1 correct (0.0%) | 
| Nova | 0 / 3 correct (0.0%) | 
| beefcake | 0 / 2 correct (0.0%) | 
| khelben | 0 / 1 correct (0.0%) | 
| Sharpi | 0 / 1 correct (0.0%) | 
| lump | 0 / 2 correct (0.0%) | 
| Saderi | 0 / 1 correct (0.0%) | 
- ns_eclipse
- ns_metal
- ns_lost
- ns_lucid
- ns_origin
- ns_veil
- ns_tanith