NSL Season 4 - Division 4 Group A
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
UKTeamplay | 14 | 3 | 0 | 1 | ||||
Lucky Fkers | 9 | 1 | 0 | 3 | ||||
M.A.C.S. | 8 | 1 | 1 | 2 | ||||
She-Wolves | 7 | 1 | 1 | 2 | ||||
Diamond Gamers | 2 | 0 | 4 | 0 |
Matches Played
Week 1 | Date | Score |
---|---|---|
She-Wolves vs Diamond Gamers | 22/Mar/14 06:00 | 3 - 1 |
UKTeamplay vs Lucky Fkers | 22/Mar/14 06:00 | 2 - 2 |
Week 2 | Date | Score |
Lucky Fkers vs Diamond Gamers | 29/Mar/14 06:00 | 3 - 1 |
UKTeamplay vs She-Wolves | 29/Mar/14 06:00 | 4 - 0 |
Week 3 | Date | Score |
Lucky Fkers vs M.A.C.S. | 05/Apr/14 07:00 | 2 - 2 |
UKTeamplay vs Diamond Gamers | 05/Apr/14 07:00 | 4 - 0 |
Week 4 | Date | Score |
She-Wolves vs M.A.C.S. | 12/Apr/14 07:00 | 2 - 2 |
Week 5 | Date | Score |
UKTeamplay vs M.A.C.S. | 19/Apr/14 07:00 | 4 - 0 |
Lucky Fkers vs She-Wolves | 19/Apr/14 07:00 | 2 - 2 |
Week 6 | Date | Score |
Diamond Gamers vs M.A.C.S. | 26/Apr/14 07:00 | 0 - 4 |
User | Result |
---|---|
duckson | 1 / 3 correct (33.33%) |
Asylum | 1 / 1 correct (100.0%) |
Freak | 1 / 1 correct (100.0%) |
Leprachaun | 0 / 1 correct (0.0%) |
EXaNoVA | 0 / 1 correct (0.0%) |
Kilo | 0 / 5 correct (0.0%) |
Malware | 0 / 1 correct (0.0%) |
Jackson | 0 / 1 correct (0.0%) |
Knox | 0 / 1 correct (0.0%) |
- ns2_biodome
- ns2_descent
- ns2_jambi
- ns2_summit
- ns2_tram
- ns2_veil