NSL Balance Mod Cup #1 Final Phases
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
|
||||
|
||||
|
Matches Played
Teams | Date | Score |
---|---|---|
Goðar vs miau | 23/Jun/13 22:16 | 4 - 0 |
Legendary Snails vs miau | 23/Jun/13 19:30 | 1 - 3 |
Goðar vs Legendary Snails | 22/Jun/13 22:32 | 3 - 0 |
miau vs duplex | 22/Jun/13 22:32 | 2 - 0 |
Titus Gaming vs Damage Networks | 22/Jun/13 22:32 | 2 - 0 |
miau vs RadicaL(old) | 22/Jun/13 21:01 | 2 - 1 |
duplex vs Nostromo | 22/Jun/13 21:01 | 2 - 1 |
Legendary Snails vs duplex | 22/Jun/13 20:56 | 2 - 1 |
Goðar vs Titus Gaming | 22/Jun/13 20:15 | 2 - 0 |
Legendary Snails vs Damage Networks | 22/Jun/13 20:15 | 2 - 1 |
miau vs Titus Gaming | 22/Jun/13 19:00 | 1 - 2 |
Goðar vs RadicaL(old) | 22/Jun/13 19:00 | 2 - 1 |
Damage Networks vs Nostromo | 22/Jun/13 19:00 | 2 - 0 |
User | Result |
---|---|
Yaluzan | 1 / 1 correct (100.0%) |
psico | 0 / 1 correct (0.0%) |
Ruskor | 0 / 1 correct (0.0%) |
Bladou | 0 / 1 correct (0.0%) |
- ns2_jambi
- ns2_nsl_summit
- ns2_nsl_tram
- ns2_nsl_veil
- ns2_nsl_descent