NSL S2: NA Div 4
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
dysgorge | 15 | 4 | 0 | 0 | ||||
GeeGee NS2 | 13 | 3 | 1 | 0 | ||||
Man Up | 7 | 2 | 2 | 0 | ||||
Silvermoon | 5 | 1 | 3 | 0 | ||||
The Caturday Killers | 0 | 0 | 4 | 0 |
Matches Played
Week 1 | Date | Score |
---|---|---|
The Caturday Killers vs Man Up | 18/Mar/13 02:00 | 0 - 4 |
dysgorge vs GeeGee NS2 | 18/Mar/13 02:00 | 3 - 1 |
Week 2 | Date | Score |
Man Up vs Silvermoon | 25/Mar/13 02:00 | 3 - 1 |
GeeGee NS2 vs The Caturday Killers | 25/Mar/13 02:00 | 4 - 0 |
Week 3 | Date | Score |
dysgorge vs Silvermoon | 01/Apr/13 03:00 | 4 - 0 |
Man Up vs GeeGee NS2 | 01/Apr/13 03:00 | 0 - 4 |
Week 4 | Date | Score |
The Caturday Killers vs dysgorge | 08/Apr/13 03:00 | 0 - 4 |
GeeGee NS2 vs Silvermoon | 08/Apr/13 03:00 | 4 - 0 |
Week 5 | Date | Score |
Silvermoon vs The Caturday Killers | 15/Apr/13 03:00 | 4 - 0 |
dysgorge vs Man Up | 15/Apr/13 03:00 | 4 - 0 |
User | Result |
---|---|
ie | 1 / 1 correct (100.0%) |
Ralcor | 1 / 3 correct (33.33%) |
IRONF1ST | 1 / 1 correct (100.0%) |
tealc | 0 / 1 correct (0.0%) |
BenJammin | 0 / 1 correct (0.0%) |
catcop | 0 / 1 correct (0.0%) |
Sally | 0 / 1 correct (0.0%) |
- ns2_jambi
- ns2_icarus
- ns2_nsl_summit
- ns2_nsl_tram
- ns2_nsl_veil
- ns2_nsl_descent