NSL S2: EU Div 1 Group B

Team Score Win Loss Draw
Blank miau 25 7 0 0
Blank Saunamen 23 6 1 0
Blank Mercury 21 5 2 0
Blank vetus 18 4 3 0
Blank Team Cocorico 13 3 4 0
Blank Precaching 8 2 5 0
Blank skeid 4 1 6 0
Blank Be BAGUETTE myfriend 0 0 7 0

Matches Played

Week 1 Date Score
skeid vs Team Cocorico 10/Mar/13 15:00 0 - 4
Precaching vs vetus 10/Mar/13 15:00 0 - 4
Saunamen vs Be BAGUETTE myfriend 10/Mar/13 15:00 4 - 0
miau vs Mercury 10/Mar/13 15:00 3 - 1
Week 2 Date Score
Team Cocorico vs vetus 17/Mar/13 15:00 1 - 3
Precaching vs skeid 17/Mar/13 15:00 4 - 0
Be BAGUETTE myfriend vs miau 17/Mar/13 15:00 0 - 4
Mercury vs Saunamen 17/Mar/13 15:00 1 - 3
Week 3 Date Score
vetus vs skeid 24/Mar/13 15:00 4 - 0
Precaching vs Team Cocorico 24/Mar/13 15:00 0 - 4
miau vs Saunamen 24/Mar/13 15:00 3 - 1
Be BAGUETTE myfriend vs Mercury 24/Mar/13 15:00 0 - 4
Week 4 Date Score
Be BAGUETTE myfriend vs Team Cocorico 31/Mar/13 14:00 0 - 4
Saunamen vs skeid 31/Mar/13 14:00 4 - 0
miau vs vetus 31/Mar/13 14:00 3 - 1
Mercury vs Precaching 31/Mar/13 14:00 4 - 0
Week 5 Date Score
Be BAGUETTE myfriend vs Precaching 07/Apr/13 14:00 0 - 4
Team Cocorico vs Saunamen 07/Apr/13 14:00 0 - 4
skeid vs miau 07/Apr/13 14:00 0 - 4
vetus vs Mercury 07/Apr/13 14:00 1 - 3
Week 6 Date Score
vetus vs Be BAGUETTE myfriend 14/Apr/13 14:00 4 - 0
Saunamen vs Precaching 14/Apr/13 14:00 4 - 0
Team Cocorico vs miau 14/Apr/13 14:00 0 - 4
Mercury vs skeid 14/Apr/13 14:00 4 - 0
Week 7 Date Score
vetus vs Saunamen 20/Apr/13 18:00 1 - 3
skeid vs Be BAGUETTE myfriend 21/Apr/13 14:00 4 - 0
miau vs Precaching 21/Apr/13 14:00 4 - 0
Team Cocorico vs Mercury 21/Apr/13 14:00 0 - 4
User Result
Timar 8 / 15 correct (53.33%)
Spade 4 / 4 correct (100.0%)
crt 3 / 11 correct (27.27%)
Ruskor 3 / 4 correct (75.0%)
allen 1 / 1 correct (100.0%)
Argosh 1 / 6 correct (16.67%)
WildChicken 1 / 2 correct (50.0%)
Nde 1 / 3 correct (33.33%)
Llednar 1 / 4 correct (25.0%)
hit 1 / 1 correct (100.0%)
Verslayer 0 / 1 correct (0.0%)
Janexo 0 / 1 correct (0.0%)
tealc 0 / 2 correct (0.0%)
haxey 0 / 1 correct (0.0%)
tux77 0 / 1 correct (0.0%)
ray 0 / 1 correct (0.0%)
ScaryPL 0 / 1 correct (0.0%)
  • ns2_summit
  • ns2_tram
  • ns2_veil
  • ns2_jambi
  • ns2_icarus
  • ns2_descent
  • ns2_nsl_summit
  • ns2_nsl_tram
  • ns2_nsl_veil
  • ns2_nsl_descent