S3: 4th Division
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
![]() |
pirates team | 13 | 3 | 0 | 1 | |||
![]() |
.eXpand | 13 | 3 | 0 | 1 | |||
![]() |
contra-Gamers e-sports | 9 | 2 | 3 | 0 | |||
![]() |
Quaxy | 8 | 2 | 2 | 0 | |||
![]() |
Z!cK.Reloaded | 1 | 0 | 4 | 0 | |||
![]() |
Coalescence | 0 | 0 | 1 | 0 |
Matches Played
Week 1 | Date | Score |
---|---|---|
pirates team vs Quaxy | 23/Jan/06 07:00 | 4 - 0 |
Coalescence vs contra-Gamers e-sports | 23/Jan/06 08:30 | 0 - 4 |
Z!cK.Reloaded vs .eXpand | 28/Jan/06 10:00 | 1 - 3 |
Week 2 | Date | Score |
contra-Gamers e-sports vs Z!cK.Reloaded | 30/Jan/06 10:00 | 4 - 0 |
Quaxy vs .eXpand | 05/Feb/06 06:00 | 0 - 4 |
Week 3 | Date | Score |
Quaxy vs Z!cK.Reloaded | 04/Feb/06 10:00 | 4 - 0 |
contra-Gamers e-sports vs pirates team | 06/Feb/06 10:00 | 1 - 3 |
Week 4 | Date | Score |
pirates team vs Z!cK.Reloaded | 11/Feb/06 11:30 | 4 - 0 |
contra-Gamers e-sports vs .eXpand | 12/Feb/06 06:00 | 0 - 4 |
Week 5 | Date | Score |
pirates team vs .eXpand | 19/Feb/06 06:45 | 2 - 2 |
contra-Gamers e-sports vs Quaxy | 20/Feb/06 10:00 | 0 - 4 |
User | Result |
---|
- ns_caged
- ns_eclipse
- ns_metal
- ns_lost
- ns_origin
- ns_veil
- ns_tanith