S3: 2nd Division
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
![]() |
Don't Aim My Nuts ! | 11 | 2 | 1 | 1 | |||
![]() |
Clan Evil | 10 | 1 | 0 | 3 | |||
![]() |
Orison | 8 | 2 | 0 | 1 | |||
![]() |
el'pheer | 3 | 0 | 2 | 1 | |||
![]() |
Clan MiaU | 0 | 0 | 2 | 0 |
Matches Played
Week 1 | Date | Score |
---|---|---|
Clan Evil vs Clan MiaU | 01/Jan/70 14:00 | 4 - 0 |
Orison vs el'pheer | 23/Jan/06 10:00 | 3 - 1 |
Week 2 | Date | Score |
Don't Aim My Nuts ! vs el'pheer | 30/Jan/06 10:00 | 4 - 0 |
Clan Evil vs Orison | 01/Feb/06 10:45 | 2 - 2 |
Week 3 | Date | Score |
Don't Aim My Nuts ! vs Orison | 12/Mar/05 09:00 | 1 - 3 |
Week 4 | Date | Score |
Clan Evil vs Don't Aim My Nuts ! | 20/Feb/06 10:30 | 2 - 2 |
Week 5 | Date | Score |
Clan MiaU vs Don't Aim My Nuts ! | 20/Feb/06 13:00 | 0 - 4 |
Clan Evil vs el'pheer | 27/Feb/06 10:30 | 2 - 2 |
User | Result |
---|
- ns_caged
- ns_eclipse
- ns_metal
- ns_lost
- ns_origin
- ns_veil
- ns_tanith