S1: 1st Division
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
![]() |
Knife Gaming | 16 | 4 | 0 | 1 | |||
![]() |
lessthanthree | 16 | 4 | 0 | 1 | |||
![]() |
Levitacus | 9 | 2 | 2 | 0 | |||
![]() |
Evolve or Die | 6 | 0 | 2 | 2 | |||
![]() |
BoonSquad | 5 | 0 | 3 | 2 | |||
![]() |
Ownage | 4 | 0 | 3 | 2 |
Matches Played
Week 1 | Date | Score |
---|---|---|
Levitacus vs BoonSquad | 21/May/05 10:00 | 3 - 1 |
Knife Gaming vs lessthanthree | 22/May/05 09:00 | 2 - 2 |
Ownage vs Evolve or Die | 24/May/05 10:15 | 2 - 2 |
vs | 28/Apr/08 09:00 | 4 - 0 |
Week 2 | Date | Score |
Knife Gaming vs Evolve or Die | 31/May/05 10:00 | 3 - 1 |
Ownage vs Levitacus | 01/Jun/05 09:30 | 0 - 4 |
BoonSquad vs lessthanthree | 01/Jun/05 10:00 | 0 - 4 |
vs | 05/May/08 09:00 | 0 - 4 |
Week 3 | Date | Score |
Evolve or Die vs lessthanthree | 06/Jun/05 10:00 | 1 - 3 |
Ownage vs BoonSquad | 06/Jun/05 10:00 | 2 - 2 |
Knife Gaming vs Levitacus | 08/Jun/05 10:00 | 3 - 1 |
vs | 12/May/08 09:00 | 4 - 0 |
Week 4 | Date | Score |
BoonSquad vs Evolve or Die | 08/Jun/05 10:00 | 2 - 2 |
Levitacus vs lessthanthree | 15/Jun/05 10:00 | 1 - 3 |
Ownage vs Knife Gaming | 16/Jun/05 10:00 | 0 - 4 |
Week 5 | Date | Score |
Ownage vs lessthanthree | 01/Jan/70 14:00 | 0 - 4 |
Knife Gaming vs BoonSquad | 15/Jun/05 10:00 | 4 - 0 |
vs | 26/May/08 09:00 | 4 - 0 |
User | Result |
---|
- ns_caged
- ns_eclipse
- ns_metal
- ns_nothing
- ns_lost
- ns_orbital_anslv2
- ns_origin
- ns_veil
- ns_tanith