NSL Nations Cup #1 Signups

Opponent Date Maps Score

Upcoming

Opponent Date Maps Server

Rank

Total
0
Win
0
Loss
0
Draw
0

Members

Member SteamID Rank Joined
Blank Eissfeldt 0:0:77625081 Leader 24 May 13
Blank Mega 0:0:28673 Leader 02 Sep 14
Blank FoelliX 0:0:133515 Ex-Member 04 May 13
Blank PhiXX 0:0:106319 Ex-Member 04 May 13
Blank TreffNiX 0:1:1168448 Ex-Member 04 May 13
Blank Aioros 0:1:233665 Ex-Member 04 May 13
Blank Shoot2kill 0:1:520653 Ex-Member 04 May 13
Blank skipjack 0:0:1951307 Ex-Member 16 May 13
Blank DeadManWalking 0:0:2165154 Ex-Member 17 May 13
Blank psico 0:1:21828 Ex-Member 22 May 13
Blank removed Ex-Member 22 May 13
Blank Nexen 0:0:22580410 Ex-Member 01 Sep 14
Blank Razghul 0:0:24321347 Ex-Member 01 Sep 14
Blank Daddy 0:1:79246586 Ex-Member 02 Sep 14
Blank removed_5820 Ex-Member 05 Sep 14
Blank PASCOW 0:1:30266 Ex-Member 07 Sep 14