NSL S2 Signups

Opponent Date Maps Score

Upcoming

Opponent Date Maps Server

Rank

Total
0
Win
0
Loss
0
Draw
0

Members

Member SteamID Rank Joined
Blank derWalter 0:0:100584 Leader 01 Feb 13
Blank pmnox 0:1:23884909 Member 06 Feb 13
Blank Reyn 0:0:40547607 Member 27 Feb 13
Blank mO 0:1:5240356 Ex-Member 01 Feb 13
Blank LtKramer 0:0:12935625 Ex-Member 03 Feb 13
Blank Fraco 0:1:3370179 Ex-Member 06 Feb 13
Blank Nexen 0:0:22580410 Ex-Member 07 Feb 13
Blank hunter 0:1:50545272 Ex-Member 16 Feb 13
Blank BlueArchon 0:0:33116598 Ex-Member 23 Feb 13
Blank Helldigran 0:0:514811 Ex-Member 23 Feb 13
Blank X-rayCat 0:1:3702736 Ex-Member 24 Feb 13
Blank Pericarion Ex-Member 28 Feb 13
Blank Spade 0:1:18998122 Ex-Member 10 Mar 13
Blank skyice 0:1:3286484 Ex-Member 10 Mar 13
Blank Unicorn 0:0:21022625 Ex-Member 07 Apr 13
Blank Syncr0n 0:0:8669469 Ex-Member 09 Apr 13
Blank Sneakyelephant 0:1:29945337 Ex-Member 12 Apr 13
Blank Mellow 0:0:38750399 Ex-Member 13 Apr 13